Donate

MixPerfect Radio - Friday Playlist 2026-11-13 (Week 46)

# Time Track Year BPM
1 00:03 Bum Bum Club - Your Love 1996 125.60
2 00:09 Antico - Antico 1990 125.63
3 00:13 T.F.O. FEAT. D.J. F. Farfa - Just Keep In Your Love 1992 125.74
4 00:17 Bee Buzz - Baba Mhmmm 1992 125.77
5 00:21 Fabrica - I'm Missing You 1997 126.45
6 00:25 Nek - Laura Non C'è (Remix) 1997 126.33
7 00:30 Anastasya - Get Into My Life 1998 126.27
8 00:34 Moon - Moonlight Shadow 1992 126.23
9 00:41 Ann Lee - Ring My Bell 2000 126.06
10 00:45 Happy Nation - (I Can't Believe) Still Love Like That 1997 125.97
11 00:50 Kim Lukas - All I Really Want 1999 125.80
12 00:53 Gigi D'agostino - Music: An Echo Deep Inside (Rmx) 1997 126.86
13 00:59 Alex Party - Alex Party 1993 126.88
14 01:03 Blackwood - Friday Night 1998 126.93
15 01:08 Robert Miles - Full Moon 1998 126.93
16 01:14 Eiffel 65 - Blue (Da Ba Dee) 1998 127.73
17 01:20 Desiree - You Love 1993 127.64
18 01:23 Angelface - In My Mind 1994 127.64
19 01:28 Greens St. - Diamond 1998 127.61
20 01:32 Ann Lee - Voices 1999 127.61
21 01:38 Whigfield - Givin' All My Love 1998 127.90
22 01:42 Corona - The Rhythm Of The Night 1993 127.90
23 01:46 Neja - Restless 1998 127.99
24 01:50 Bacon Popper - Free 1998 126.98
25 01:55 Netzwerk - Send Me An Angel 1992 126.98
26 01:59 Bubbles - You're So Vain (Rmx) 1999 128.17
27 02:03 Kiko Project - Happiness 2000 128.25
28 02:07 The Soundlovers - People 1997 128.35
29 02:11 Ti.pi.cal FEAT Josh - It Hurts 1995 128.78
30 02:17 Ramirez - Harem 1996 128.78
31 02:22 X-Sample - Don't You Keep Me Waiting 1994 128.85
32 02:26 Bypass - Space Two 1991 125.20
33 02:30 Oi Sonik - Just Let Your Body Ride 1991 125.14
34 02:34 Helena - Life 1998 124.94
35 02:38 Lee Marrow FEAT Lipstick - Do You Want Me 1990 124.98
36 02:43 Queensway - Is This Love? 1999 124.89
37 02:48 Digilove - Let The Night Take The Blame 1993 124.88
38 02:53 Barrista - Loca 1993 124.49
39 02:58 Double Dee - Found Love 1990 123.84
40 03:02 The Pills Club - Viagra 1998 124.07
41 03:08 F-15 - Feel The Beat 1991 123.83
42 03:12 Ice MC - Cinema 1990 123.07
43 03:16 Vinegar - Fungi Rhythm 1991 120.11
44 03:20 Lee Marrow - The Lee Marrow Megamix 1991 123.00
45 03:29 Lee Marrow - Pain 1989 122.72
46 03:33 J. Cream - Now I Know What Made Otis Blue 1993 123.28
47 03:38 La Bionda FEAT. Sandra Gunn & D.D. Klein - Eeah Dada 1998 119.88
48 03:42 Antico - We Need Freedom (Francis Extended Remix) 1991 119.85
49 03:46 Bit Max - Dig-It 1990 122.25
50 03:51 49Ers - How Longer 1990 122.06
51 03:55 Cappella - Get Out Of My Case 1989 121.98
52 03:59 Jinny - I Need Your Love 1990 121.61
53 04:03 49Ers - Don't You Love Me 1990 121.77
54 04:08 Chicco Secci Project - Whip Of The Rhythm 1989 121.84
55 04:11 Comancero - Comanchero (Remix '89) 1989 120.64
56 04:15 Club House - Deep In My Heart 1991 122.16
57 04:19 Elastic Band - If You Leave Me Now 1992 120.11
58 04:24 Asya - I'm Not Scared 1993 122.97
59 04:29 Digital Boy - Gimme A Fat Beat 1991 122.94
60 04:33 Angel - Touch My Heart 1989 123.76
61 04:37 Mario Piu' Club - Your Love 1997 126.18
62 04:42 Datura - Nu Style 1991 124.58
63 04:46 Moses - We Just (Re-Edit) 2006 125.80
64 04:52 Milla - Cool Crazy Summer 2001 124.79
65 04:55 Mig 29 - Mig 29 1991 124.86
66 05:00 Rio - Say You Want Me 1998 124.87
67 05:04 Alex Party - Alex Party 1993 124.98
68 05:08 Sadomasy & DJ One - Body Motion 1991 125.80
69 05:12 Dama - Beautiful Ones 1996 125.86
70 05:15 Gonna Gee - Are You Gonna Be Me? 1998 128.86
71 05:20 Lisa B. - You And Me 1993 128.93
72 05:27 MC Brain - Loving You Forever 1989 127.93
73 05:31 Patty Phillipe - Burnin 1984 127.81
74 05:35 Sheila Stewart - Tonight 1989 127.66
75 05:39 Vivien Vee - Heartbeat 1987 127.53
76 05:45 Jimmy MC Foy - Experience 1990 127.48
77 05:49 Tapps - Don't Pretend To Know 1986 129.70
78 05:56 Lenny - Ever & Ever 1991 130.25
79 06:00 Oh Romeo - Living Out Of Fantasy 1987 130.26
80 06:04 Stylóo - My Dreams 1992 130.30
81 06:10 Ian Lex - Just Over The Time 1992 130.35
82 06:15 Tiffany - I Think We're Alone Now (The 12" Remix) 1987 130.55
83 06:20 Patrick Cowley FEAT. Sylvester - Do Ya Wanna Funk 1982 130.98
84 06:24 Asia Gang - Beautiful Boy 1993 131.69
85 06:27 Max Coo And Steve Coo - Set Me Free Set Me Free (M. And S. Remix) 1992 132.12
86 06:31 Trans-X - How Long Last Love 2010 132.00
87 06:39 Diana Est - Tenax 1982 132.59
88 06:45 Op. 8 - Butterfly 1984 132.61
89 06:48 Tapps - My Forbidden Lover 1986 132.66
90 06:53 Jasmine - My Love 1991 133.19
91 06:59 Franz And Frankie - Secrets Of The City 1986 133.50
92 07:04 Easy Going - Baby I Love You 1980 133.74
93 07:11 Michael Bow - Love & Devotion 1986 133.89
94 07:17 Jenny Kee - New Love 1992 133.98
95 07:22 Eria Fachin - Savin' Myself 1987 134.03
96 07:26 Ramming Speed - When You Walk In The Room 1984 134.12
97 07:32 K. Barré - Right By The Moon 1984 134.39
98 07:37 Alan Barry - Innocent 1990 134.51
99 07:40 Peter Richard - Walking In The Neon 1985 134.56
100 07:45 Mr. Zivago - Love In Moscow 1991 134.91
101 07:48 Mike Freeman - What Is Real 1992 134.95
102 07:52 Virginelle - Fantasy 1990 135.13
103 07:56 Robert Stone - Dance Girl 1991 136.00
104 07:59 Miriam - Feel My Love 1991 136.19
105 08:04 Lisa - I Believe In Music 1990 136.51
106 08:08 Alexandra - Doom Doom Down Down 1991 136.57
107 08:14 Sasha - Money 1991 136.65
108 08:19 Kinky Go - Gimme The Love 1986 137.27
109 08:25 Future State - Future State 1983 137.75
110 08:29 Ziggy - No Police 1986 133.84
111 08:32 Azul Y Negro - The Night 1982 134.00
112 08:36 Alan Barry - Love Is Like A Dance 1991 134.39
113 08:40 Lisa - Rocket To Your Heart 1983 134.49
114 08:45 Oscar - Gimme Your Body 1991 134.91
115 08:50 Gay Cat Park - I'm A Vocoder 1982 134.96
116 08:55 Joe Yellow - Last Call 1990 137.90
117 08:59 Dan Hill - Joyful Day 1992 135.13
118 09:05 Asia Gang FEAT. Mark - Lonely Time 1993 135.23
119 09:08 Bobby 'O' - Suspicious Minds 1988 135.26
120 09:12 King Kong & D'jungle Girls - Boom Boom Dollar 1989 135.29
121 09:15 Finzy Girls - Gimme More 1993 138.05
122 09:20 Annerley Gordon - Hot 'N' Ready 1992 135.32
123 09:23 Rofo - You've Got To Move It On 1984 134.08
124 09:26 Captain Hook - Bomber 1991 135.41
125 09:30 Millenium - Day After Day (Savino Hi-Nrg Mix) 2006 134.00
126 09:36 Valentina - Waste My Time 1992 135.93
127 09:40 Lester Brown - Fly 1992 135.96
128 09:46 Joy Michael - Dancin' 1983 133.35
129 09:49 Rofo - Flashlight On A Disconight 1983 132.57
130 09:54 Lisa Johnson - Listen 1989 132.37
131 09:57 Beach Club - Oh Oh Oh 1992 132.02
132 10:01 Power Machine - Don't Stop 1987 129.20
133 10:05 Paul Lekakis - Boom Boom (Let's Go Back To My Room) 1986 129.50
134 10:10 Alan Ross - Ciao 1989 128.68
135 10:14 Big Band - Turn Off The Light 1991 132.03
136 10:18 Macho - I'm A Man 1978 131.71
137 10:28 Danny Keith - Lean On Me 1990 131.44
138 10:32 Carol - Happy Sensation 1990 128.50
139 10:36 Tapps - My Forbidden Lover 1983 129.64
140 10:41 Venus - Hot Sun On Video 1985 128.62
141 10:45 Coin Prive - I Don't Care 1985 128.54
142 10:50 Manuel Stepanoff - How Many Time 1990 128.54
143 10:54 Sophie - My World 1989 128.38
144 11:00 Alex - I Don't Want Your Love 1989 128.36
145 11:03 Anika - Young Generation 1989 128.17
146 11:09 Lime - Unexpected Lovers 1985 128.16
147 11:12 Fred Ventura - Heartbeat 1988 128.11
148 11:16 Jasmine - Runaway (Remix) 1989 128.00
149 11:20 Mike Mareen - Agent Of Liberty 1986 127.98
150 11:28 Fred Ventura - Imagine (You'll Never Change Your Mind) 1987 127.94
151 11:32 Green Olives - Jive Into The Night 1988 127.83
152 11:37 Lui$ - D.J. Control 2011 127.80
153 11:40 Moltocarina - Love For Sale 1989 127.65
154 11:44 Gipsy And Queen - Plaza De Sol 1988 127.11
155 11:48 Mindy Love - It's A Shame 1989 130.23
156 11:52 Moltocarina - One More Time 1989 130.21
157 11:55 Colby - From Here To Eternity 1987 129.95
158 12:00 Eddy Huntington - Meet My Friend 1987 129.91
159 12:05 Dandy - Casanova 1989 130.09
160 12:10 Attack FEAT. Sisley Ferré - Special Love 1987 126.63
161 12:13 Leader Band - You're My Everything 1984 126.50
162 12:17 Mark Tower & Co. - Don't Cry 1989 129.42
163 12:20 Marce - I Want You 1987 126.17
164 12:25 Paula Fina - Loving All The Night 1990 126.10
165 12:28 Alphatown - Power Of Magic 1989 129.76
166 12:32 Vanessa - Just A Game 1989 130.70
167 12:37 The Breakout Crew - Breakout Theme 1984 130.59
168 12:40 Hazell Dean - Searchin' (I Gotta Find A Man) 1983 128.21
169 12:45 Divine - Shoot Your Shot 1982 130.98
170 12:48 Mark Farina - Don't Cry My Love 1993 131.07
171 12:54 Sara - Time Of Change 1994 131.27
172 12:58 Aquarius - Darkness 1986 131.28
173 13:02 Mister-X - It's O.K. 1986 130.18
174 13:07 Joe Yellow - Take My Heart 1984 128.77
175 13:10 Donna Eyes - God Knows 1983 129.23
176 13:15 Increase Joy - Coming On My Side 1994 129.98
177 13:17 Love 4 Sale - Gimme All Your Money 1992 128.52
178 13:19 Mumm VS Dhany - I Wanna Be Free 2000 132.03
179 13:21 Crw - I Feel Love (Red Mix) 1999 131.99
180 13:24 Tommy K. - Love In Chinatown 1990 133.82
181 13:27 Planet Floor - Without Your Love 1994 132.74
182 13:29 Bamble B. - Coming Through The Light 2000 134.52
183 13:32 Mister Fun - Happyland 1994 135.68
184 13:34 Yama - Keep On Movin' 1994 134.71
185 13:36 Mauro Picotto - Pulsar 1999 135.18
186 13:39 Yoh-Yo - The Main Attraction 1985 131.27
187 13:40 Intellivision - Tv Screen 2005 130.06
188 13:42 Ensaime - I Got A Friend 2000 134.23
189 13:45 Matterhorn Project - Yo-Lollo-Diuh 1985 132.03
190 13:47 Dr. Money - Love That Body 1990 134.27
191 13:49 N.O.I.A. - Try And See 1985 129.52
192 13:52 Banana Republic - Lonely Too Long 1985 132.91
193 13:55 Mister Black - Macho Man 1990 134.10
194 13:57 Vivien Vee - It's Too Soon 1979 131.79
195 13:59 Closed - Don't Stop Moving (Gino & Savino Remix) 2010 129.99
196 14:01 Clock - Axel F 1995 135.01
197 14:03 Belladonna - Sweet Little Boy 1992 134.97
198 14:05 Dilemma - Sound Of Magic 1994 135.21
199 14:07 Danny Keith - Lean On Me 1990 131.44
200 14:09 Jola - Moon And Sun 1998 130.48
201 14:11 Bandido - Get Into The Groove 1998 133.25
202 14:13 Voice 2 Voice - Music Forever 1998 132.90
203 14:16 Martina - Crazy For You 1999 132.88
204 14:18 Mabel - Bum Bum 2000 132.71
205 14:21 Mr. Hanky - Angel 2000 132.28
206 14:24 Miko Mission - How Old Are You (Rmx 2000) 1999 132.17
207 14:26 Ethnic Beats - Alla Fiera Dell'est (Fair Songs) 1999 132.02
208 14:28 Prezioso FEAT. Marvin - Voices 2000 131.96
209 14:30 Pat Connery - Time 1998 131.80
210 14:32 Floorfilla - Tr (Technoromance) 2000 132.72
211 14:34 Raoul Valencia - Noche D'amor 2000 131.84
212 14:37 Krezia - Live Today 2000 131.79
213 14:39 Mario Piu' FEAT. More - All I Need (Remix) 1998 131.55
214 14:41 Mack - Happy Children 2000 131.87
215 14:43 Master Mood - Rainy Night 1999 132.55
216 14:45 Systematic - Everyday 1999 132.19
217 14:48 Miki Sanderson - On The Radio 1999 131.93
218 14:50 Kimba - I Need Your Love 1998 131.62
219 14:53 Vanilla - I Love You So 2000 130.98
220 14:55 Miranda - A La Fiesta 1999 130.90
221 14:58 I Fichi D'india - Tichitic & Ahrarara! 2000 130.92
222 15:00 Ramirez - La Locura (DJ Ricci Remix) 1998 130.74
223 15:03 Plastika - Do It To Me 1999 130.51
224 15:05 Jade C - The Rhythm Of My Feeling 1998 130.12
225 15:07 Bimba - Hey Now 2000 130.03
226 15:09 T42 FEAT. Sharp - Melody Blue 1999 129.84
227 15:12 The Soundlovers - Living In Your Head 2000 130.70
228 15:14 Garrasco FEAT. Silvy - I Don't Look Back 1998 129.79
229 15:16 DJ Cuca FEAT. Angel - Out You Go 1999 129.52
230 15:18 Fun 2 U - My Little Flower 1997 132.23
231 15:20 Laurie - Sweet Lover 1989 128.33
232 15:22 Manuel Stepanoff - How Many Time 1990 128.54
233 15:24 Joe The Kid - In Texas 1985 126.21
234 15:26 Tyrants In Therapy - Crazy Dreams 1987 127.82
235 15:29 Masquerade - So, So, So (So Long) 1997 129.98
236 15:31 Cat Bassy - Tonight 1986 127.14
237 15:34 Blackwood - I Miss You 1997 128.05
238 15:36 Hypnosis - Battle Of Time 1992 125.81
239 15:39 Cafe Society - Somebody To Love 1984 129.35
240 15:40 Michiel V.D. Kuy FEAT. Jessica Lawrens - You're The One 1991 129.94
241 15:42 The Beatmasters FEAT. The Cookie Crew - Rok Da House 1987 125.94
242 15:44 Barbara - Ciao Boys 1988 127.01
243 15:46 The Soundlovers - People 1997 128.35
244 15:48 Monkey Business - Every 1'S A Winner 1987 125.85
245 15:51 Magellano - Coming Up 1992 129.87
246 15:53 Dee Jay Roby - Dance Not Dance 0 130.97
247 15:55 Sonia Belolo - Life Dance 1985 125.61
248 15:57 Eric - Boy Or Girl? 1984 130.96
249 15:59 Malcom J. Hill - Take A Chance 1988 128.92
250 16:02 Diana Est - Le Louvre 1983 129.92
251 16:04 Kim Taylor - Say You'll Be Mine 1987 131.57
252 16:06 Glenn Scott - Doom Doom Make A Boom 1989 129.76
253 16:08 Max Coo And Steve Coo - Set Me Free Set Me Free (M. And S. Remix) 1992 132.12
254 16:10 A Kay Bj - I Hear You 1994 132.62
255 16:12 2 Colors - You Look Like The Sun 1996 129.79
256 16:15 Haggeman - Trip To Needlehawk 2004 131.97
257 16:18 Mumm VS Dhany - I Wanna Be Free 2000 132.03
258 16:20 Dandy - Girl I Love You 1990 132.04
259 16:23 Daydream - In The Night 1986 128.48
260 16:27 Patty Brown - New York City 1988 129.06
261 16:31 Mister-X - It's O.K. 1986 130.18
262 16:36 Alan Cook - Running Away (Remix) 1987 126.80
263 16:39 Tokio - You Can't Stop This Game 1986 128.26
264 16:43 Alan Cook - Bad Dreams 1986 127.61
265 16:47 Di.ma - Hate & Pride 1997 130.04
266 16:51 Fake - Brick 1985 127.00
267 16:53 Gonna Gee - Are You Gonna Be Me? 1998 128.86
268 16:55 In-Side - Shout In The Night 1992 125.37
269 16:57 Patty Phillipe - Burnin 1984 127.81
270 16:59 Pippo Franco - Pippo Medley 1984 128.96
271 17:02 666 - Alarma! 1997 130.09
272 17:04 Roy - Shooting Star 1987 125.43
273 17:06 Ken Laszlo - Sha La La 1991 126.05
274 17:08 Phil Grant - Hey Girl 1984 125.32
275 17:10 John John - Hey Hey Girl 1984 126.40
276 17:12 France Joli - Touch (Remix) 1996 129.90
277 17:14 S.P. Clan - Get Down (On Love) 1983 126.81
278 17:17 Amin-Peck - Suicidal 1983 127.57
279 17:19 Jan Schipper - Space Boy 2006 128.04
280 17:21 Plastika - Do It To Me 1999 130.51
281 17:24 U.S.U.R.A. - Open Your Mind (Tatata Mix) 1992 130.74
282 17:26 Mark Vera - Twilight Imperium 2007 128.99
283 17:28 M.O.N.N.I. - All I Need 1994 129.99
284 17:30 Elisabetta - My Sunshine 1989 126.88
285 17:32 Mike Hazzard - I'm In Love 1990 129.45
286 17:35 The Big Smoke - The American Dream 1986 130.15
287 17:37 Claudio Cecchetto - Gioca-Jouer 1981 132.87
288 17:40 Sauvage - Love Me Forever 2019 130.06
289 17:44 Loui$ - Computer Soul 1986 128.98
290 17:50 Jasmine - Runaway (Remix) 1989 128.00
291 17:54 Shy Rose - I Cry For You 1987 127.09
292 17:59 Divine - Love Reaction 1983 126.90
293 18:03 Dave Merlin - Electric Nights 1986 126.99
294 18:06 Joe Lettieri - Faces 2018 126.00
295 18:13 Ken Laszlo - Everybody Is Dancing 1989 125.01
296 18:17 Fred Ventura - Heartbeat 1988 128.11
297 18:21 Lime - Unexpected Lovers 1985 128.16
298 18:25 Anika - Young Generation 1989 128.17
299 18:30 Alex - I Don't Want Your Love 1989 128.36
300 18:34 Sophie - My World 1989 128.38
301 18:40 Carol - Happy Sensation 1990 128.50
302 18:45 Manuel Stepanoff - How Many Time 1990 128.54
303 18:49 Coin Prive - I Don't Care 1985 128.54
304 18:54 Mike Mareen - Agent Of Liberty 1986 127.98
305 19:02 Lui$ - D.J. Control 2011 127.80
306 19:06 Green Olives - Jive Into The Night 1988 127.83
307 19:11 Gipsy And Queen - Plaza De Sol 1988 127.11
308 19:15 Attack FEAT. Sisley Ferré - Special Love 1987 126.63
309 19:18 Leader Band - You're My Everything 1984 126.50
310 19:22 Marce - I Want You 1987 126.17
311 19:26 Paula Fina - Loving All The Night 1990 126.10
312 19:30 Albert One - Sing A Song Now Now (Remix) 2015 126.01
313 19:34 Thomas And Schubert - Little Flowers 1989 126.01
314 19:39 Thomas & Schubert - Crank It Up 1988 125.86
315 19:42 Brian Ice - Walking Away 1989 125.76
316 19:48 P.J. Marcus - For Your Sweet Information 1985 125.66
317 19:52 Marx & Spencer - Stay 1983 125.60
318 19:56 Patrick Cowley - Megatron Man 1981 125.56
319 20:03 Proxyon - Space Hopper 1987 125.39
320 20:06 Chip Chip - Never Say Goodbye 1986 125.34
321 20:12 Govindo - Ou Ka Vini Com Moin 1983 125.17
322 20:16 Silver Pozzoli - Love Is The Best 1989 125.21
323 20:21 Nick John - Lost In A Dream 1987 125.06
324 20:25 Swan - Shining Star 2007 125.05
325 20:30 Thanya - Freedom 1982 125.04
326 20:35 Roxana - Fragile 1988 125.03
327 20:39 'Lectric Workers FEAT. Funny Randon - The Garden 1982 125.00
328 20:44 Based On Bass - Electronic Power 2001 124.83
329 20:48 Rick Rock - Take Me Away 1987 124.19
330 20:52 Kasso - Kasso 1981 123.48
331 20:56 Albert One - Lover Boy 1989 123.30
332 21:00 Tatjana - Chica Cubana 1988 123.19
333 21:05 David Lyme - Never Say You Love Me 1988 123.07
334 21:09 Baby's Gang - Jamin 1985 123.00
335 21:13 Fun Fun - Color My Love 1984 122.52
336 21:19 Lipps, Inc. - Funkytown 1979 122.48
337 21:23 Noa-Noa - Harry 'O 1983 121.76
338 21:26 Andy - Wake Up 1986 121.77
339 21:30 Gazuzu - Go Go Gorilla 1983 121.66
340 21:34 Sun-La-Shan - Catch 1982 121.63
341 21:38 Klein & M.B.O. - Dirty Talk 1982 121.55
342 21:42 Bolerò - I Wish 1984 120.94
343 21:47 Robert Camero - Love Games 1989 121.03
344 21:50 Mark Adams - I Know Your Mind 1986 120.58
345 21:56 Forbidden Fruits - Disco Halloween 1986 121.55
346 21:59 Aleph - I'm In Danger 1987 121.90
347 22:03 Jimmy MC Foy - Do You Believe 2008 121.93
348 22:10 Clay Pedrini - Ocean 2010 121.98
349 22:15 Laserdance - Cosmo Tron 1989 122.01
350 22:21 Sun-La-Shan - Rose From Tokyo 1983 122.09
351 22:24 Bon Ton - Video Killed The Radio Star 1987 123.95
352 22:28 Easy Going - To Simonetti 1979 120.48
353 22:30 Amin-Peck - Girls On Me 1982 122.02
354 22:33 Joe Maran & The D.J. Girls - King Of The Radio 1983 120.79
355 22:35 Ester B. - The Pleasure Of The Music 1989 124.72
356 22:37 Faxe - Time For Changes 1983 122.11
357 22:40 Make Up - She's Number One 1985 124.70
358 22:42 Kristian Conde - Dolce Vita 1986 124.15
359 22:44 Monnalisa - Give Your Love 1990 123.34
360 22:47 Ben Liebrand - Italo Remix Vol. 3 1985 122.55
361 22:56 G. Lowe - You Are A Danger 1992 123.89
362 22:58 Chiara - Life Sound 1984 120.63
363 23:00 La Bionda FEAT. Sandra Gunn & D.D. Klein - Eeah Dada 1998 119.88
364 23:02 Infinity Night - Another Lead 2015 120.00
365 23:04 P. Lion - Reggae Radio 1984 119.86
366 23:06 Paul Paul - Burn On The Flames 1985 119.83
367 23:08 Roller Force - Subway 1984 119.80
368 23:10 Ric Fellini - Welcome To Rimini (Re-Edit) 1984 121.73
369 23:12 Amadeus Liszt - La Donna 1986 120.29
370 23:15 Tom Hooker - Atlantis 1987 119.33
371 23:17 Attack - Can't Stop 1986 123.26
372 23:20 Gino Palatino - Vendetta A Parigi 1982 123.73
373 23:23 Liza Mancini - Follow Me Follow Me 1987 119.73
374 23:24 Sal Wood - Heat The Beat 1984 121.48
375 23:28 Natasha King - On Ice 1984 120.14
376 23:30 Stéphanie - Flash (Remix) 1986 119.80
377 23:33 Micaela - Si Señor 1988 121.52
378 23:34 Fred Ventura - Open Your Eyes 2008 122.03
379 23:37 Scotch - Loving Is Easy (Re-Edit) 1985 123.51
380 23:41 Dyva - Cannery The Canary 1990 121.64
381 23:48 Jinny - I Need Your Love 1990 121.61
382 23:52 49Ers - Don't You Love Me 1990 121.77
383 23:56 DJ Molella FEAT Janine Key - Je Vouis 1990 121.97
384 23:59 Italian Boys - Take My Love 1991 119.14

View report week 46, 2026

Connecting to stream...