Laserdance
Laserdance is a dance-music act. Key releases appeared on Hotsound Records, Zyx Music, Zyx Records. The lineup included Erik Van Vliet, Michiel Van Der Kuy, Ruud Van Es, Rob Van Eijk. Within the MixPerfect Radio library, 64 tracks are part of the rotation.
About
- Key labels: Hotsound Records, Zyx Music, Zyx Records (from the MixPerfect Radio catalog)
- Members: Erik van Vliet, Michiel Van Der Kuy, Ruud van Es, Rob van Eijk, Julius Wijnmalen
Laserdance was started in 1981 by Erik van Vliet, the owner and founder of the Hotsound Records label, who also owned one of the most respected recordstores, located at the Pleinweg in Rotterdam. The first release, also the first and biggest release of the Hotsound Records label, was "Laserdance", which Erik produced with the help of Fonny De Wulf.
Notable tracks
Chart-tagged and most-played productions by Laserdance in the MixPerfect Radio catalog.
- Humanoid Invasion (1986) 23 plays Hotsound Records
- Goody's Return (1984) 13 plays Hotsound Records
- Humanoid Invasion (Digital Remix) (1986) 41 plays Zyx Records
- Battle Cry (Remix) (1987) 12 plays Hotsound Records
- Fear (Remix) (1987) 10 plays Hotsound Records
- Goody's Return (1987) 12 plays Hotsound Records
- Humanoid Invasion (1987) 23 plays Hotsound Records
- Around The Planet (1988) 13 plays Hotsound Records
Tracks & releases
All 64 Laserdance tracks in the MixPerfect Radio database, with play counts (1984 - 2016).
| Track | Year | BPM | Label | Country | Plays |
|---|---|---|---|---|---|
| Goody's Return | 1984 | 131.22 | Hotsound Records | Netherlands | 13 |
| Goody's Space Dream | 1986 | 135.88 | Hotsound Records | Netherlands | 4 |
| Humanoid Invasion | 1986 | 123.79 | Hotsound Records | Netherlands | 23 |
| Humanoid Invasion (Digital Remix) | 1986 | 123.19 | Zyx Records | Germany | 41 |
| Battle Cry (Remix) | 1987 | 122.41 | Hotsound Records | Netherlands | 12 |
| Fear | 1987 | 122.81 | Hotsound Records | Netherlands | 4 |
| Fear (Remix) | 1987 | 122.77 | Hotsound Records | Netherlands | 10 |
| Future Generation | 1987 | 126.31 | Hotsound Records | Netherlands | 8 |
| Goody's Return | 1987 | 126.24 | Hotsound Records | Netherlands | 12 |
| Humanoid Invasion | 1987 | 122.29 | Hotsound Records | Netherlands | 23 |
| Laser Fear | 1987 | 90.52 | Hotsound Records | Netherlands | - |
| Power Run (Remix) | 1987 | 120.36 | Hotsound Records | Netherlands | 5 |
| Around The Planet | 1988 | 118.68 | Hotsound Records | Netherlands | 13 |
| Excitation | 1988 | 124.06 | Hotsound Records | Netherlands | 14 |
| Mars Invaders (Remix) | 1988 | 123.08 | Hotsound Records | Netherlands | 5 |
| You And Me (Space Mix) | 1988 | 126.20 | Hotsound Records | Netherlands | 3 |
| Brain Mission | 1989 | 118.81 | Hotsound Records | Netherlands | 20 |
| Cosmo Tron | 1989 | 122.01 | Hotsound Records | Netherlands | 25 |
| Electro Based | 1989 | 118.62 | Hotsound Records | Netherlands | 6 |
| Endless Dream | 1989 | 119.87 | Hotsound Records | Netherlands | 15 |
| Endless Dream | 1989 | 92.02 | Hotsound Records | Netherlands | 1 |
| Flying Planet | 1989 | 118.68 | Hotsound Records | Netherlands | 7 |
| Timezone | 1989 | 90.10 | Hotsound Records | Netherlands | - |
| Trip To Destroy | 1989 | 126.01 | Hotsound Records | Netherlands | 4 |
| Changing Times | 1990 | 125.94 | Hotsound Records | Netherlands | 13 |
| Escape From The Forbidden City | 1990 | 121.97 | Hotsound Records | Netherlands | 19 |
| The Challenge | 1990 | 123.95 | Hotsound Records | Netherlands | 23 |
| The Great Wall | 1990 | 102.98 | Hotsound Records | Netherlands | 7 |
| Cosmic Revanche | 1991 | 89.97 | Hotsound Records | Netherlands | - |
| Galactic Dream | 1991 | 88.98 | Hotsound Records | Netherlands | - |
| Moon Dusk | 1991 | 89.01 | Hotsound Records | Netherlands | - |
| Shotgun (Into The Night) (Remix) | 1991 | 117.90 | Hotsound Records | Netherlands | 4 |
| The Reunion | 1991 | 93.99 | Hotsound Records | Netherlands | 1 |
| Timeless Zone | 1991 | 89.96 | Hotsound Records | Netherlands | - |
| Vast Emptiness | 1991 | 94.02 | Hotsound Records | Netherlands | 1 |
| Dead Star | 1992 | 124.99 | Hotsound Records | Netherlands | 6 |
| New Adventure | 1992 | 125.04 | Hotsound Records | Netherlands | 2 |
| Sky Orbit | 1992 | 127.94 | Hotsound Records | Netherlands | 28 |
| Technoid | 1992 | 125.97 | Hotsound Records | Netherlands | 3 |
| The Landing | 1992 | 126.97 | Hotsound Records | Netherlands | 26 |
| Tunnel Of Mind | 1992 | 126.96 | Hotsound Records | Netherlands | 34 |
| Warriors | 1992 | 124.95 | Hotsound Records | Netherlands | 4 |
| Enemy On Earth | 1993 | 129.86 | Hotsound Records | Netherlands | 1 |
| Hypermagic | 1993 | 130.97 | Hotsound Records | Netherlands | 5 |
| Entering The Darkness | 1994 | 134.96 | Hotsound Records | Netherlands | 4 |
| Fire On Earth | 1994 | 134.97 | Hotsound Records | Netherlands | 6 |
| Forgotten Zone | 1994 | 134.95 | Hotsound Records | Netherlands | 6 |
| No Man's Land | 1994 | 134.99 | Hotsound Records | Netherlands | 4 |
| Pirates Of The Dark | 1994 | 134.98 | Hotsound Records | Netherlands | 12 |
| Break Through | 1995 | 129.92 | Hotsound Records | Netherlands | 13 |
| The Guardian Of Forever | 1995 | 135.01 | Hotsound Records | Netherlands | 2 |
| The Pits Of Hell | 1995 | 136.11 | Hotsound Records | Netherlands | 4 |
| A Content Creature | 2000 | 120.40 | Zyx Music | Germany | 27 |
| Party For The Home-Coming Warriors | 2000 | 142.31 | Zyx Music | Germany | 1 |
| Reconnaissance Expedition | 2000 | 120.41 | Zyx Music | Germany | 9 |
| The Experiment | 2000 | 120.41 | Zyx Music | Germany | 4 |
| The Lost Battle | 2000 | 135.45 | Zyx Music | Germany | 8 |
| War Between The Stars | 2000 | 133.84 | Zyx Music | Germany | 1 |
| Endless Space | 2016 | 104.98 | Zyx Music | Germany | 1 |
| Fire Storm | 2016 | 130.00 | Zyx Music | Germany | 1 |
| Force Of Order | 2016 | 121.02 | Zyx Music | Germany | 9 |
| Power Invasion | 2016 | 121.04 | Zyx Music | Germany | 5 |
| Skydiver | 2016 | 118.00 | Zyx Music | Germany | 5 |
| Space Opera | 2016 | 128.99 | Zyx Music | Germany | 2 |
Cover gallery
All 22 unique single covers in the Laserdance section of the library (identical covers shown once).
Catalog by decade
Of these, 16 from the 80s golden era (1982 - 1988) and 36 from the 90s dance era anchor the classic MixPerfect Radio sound.
BPM profile
31 of 64 tracks fall inside the mix-friendly 119 - 129 BPM band, with Galactic Dream (89.0 BPM) at the slow end and Party For The Home-Coming Warriors (142.3 BPM) at the fast end. That places them within reach of the station's ±3 BPM beat-matching window, so they mix together comfortably in the non-stop mix.
Airplay
Plays per week across the Laserdance catalog (last 8 weeks):
Most-played tracks:
- Humanoid Invasion (Digital Remix) 41 plays 1986
- Tunnel Of Mind 34 plays 1992
- Sky Orbit 28 plays 1992
- A Content Creature 27 plays 2000
- The Landing 26 plays 1992
Play counts are generated live from the MixPerfect Radio airplay log and update continuously.
Mixed with on MixPerfect Radio
The tracks most often mixed directly before or after Laserdance's tracks in the MixPerfect Radio non-stop mix (569 plays). Every transition is beat-matched within the station's ±3 BPM window and is always 32 beats.
- Laserdance - Humanoid Invasion (Digital Remix) before 1x · after 3x 123.2 BPM 1986
- Lee Marrow - The Lee Marrow Megamix before 3x · after 1x 123.0 BPM 1991
- Manuel De Leo - Hasta La Vista before 2x · after 2x 123.8 BPM 1984
- Chase - Stay With Me before 3x · after 1x 124.8 BPM 1997
- Raf Coney - I See You Later before 1x · after 2x 118.0 BPM 2014
- Premio Nobel - Sugar Love before 3x 120.6 BPM 1987
- Joey Moon - Angelica before 1x · after 2x 121.5 BPM 1983
- Doctor's Cat - Feel The Drive (House Drive Mix) before 2x · after 1x 118.7 BPM 1987
- Ted Marvin - Mira La Baia Del Sol before 2x · after 1x 122.6 BPM 1985
- Tommy Kelwin - Tokyo Nights before 1x · after 2x 118.4 BPM 1986
Small sample - observed connections from the airplay log, not recommendations. A partner can be another track by this same artist: those were mixed consecutively on air.
Genres & labels
Genres in the database:
Dominant labels:
- Hotsound Records (51 tracks)
- Zyx Music (12 tracks)
- Zyx Records (1 track)
Frequently asked questions
Similar artists
Artists in the MixPerfect Radio library sharing genre tags with Laserdance.
Sources
Factual information on this page was researched using the following sources:
The biographical text on this page is an original summary based on independently selected factual information; no source text has been reproduced. Release data (year, label, catalog number) comes from the MixPerfect Radio catalog. Facts may contain errors - see the legal information page for the full disclaimer.
