Donate

MixPerfect Radio - Saturday Playlist 2026-11-07 (Week 45)

# Time Track Year BPM
1 00:00 Cappella - Helyom Halib 1988 122.75
2 00:02 Humphrey Robertson - Warriors 2003 124.99
3 00:04 Lee Marrow - The Lee Marrow Megamix 1991 123.00
4 00:09 Sabrina - Like A Yo Yo 1988 127.57
5 00:12 Taxi - To Miami 1983 123.97
6 00:13 Frisbee - You Are Made For Me 1985 125.74
7 00:15 Adriana - Sunny Day 1989 127.26
8 00:18 Taffy - Once More 1986 125.52
9 00:20 Righeira - No Tengo Dinero 1983 128.51
10 00:23 Psychic Interface - Tribal Stomp / Cherokee Nation 1984 125.05
11 00:25 Fun Fun - Could This Be Love (House Remix) 1987 122.38
12 00:28 Livin' Joy - Dreamer 1994 127.38
13 00:31 Ghecko - Firelight 1984 122.30
14 00:33 Macrocosm - Insomnian Satellite 2005 124.00
15 00:36 Italove - Heading For The Sun 2016 126.96
16 00:38 Ross - Can't Take My Eyes Off You 1986 125.58
17 00:41 Atlantis - Glorious 2000 128.14
18 00:43 Ann Lee - Ring My Bell 2000 126.06
19 00:45 4Dancefloor - Shape Your Body 1999 126.87
20 00:47 Neja - Singin' Nanana 2000 127.74
21 00:50 Unconditional - Feel So Right 2000 128.72
22 00:52 Zombie Nation - Kernkraft 400 (Live Remix) 1999 128.41
23 00:54 Arkadia - Come Baby 1999 129.30
24 00:56 Jk Lloyd - Sound Of "Sys" (El Sonido De La S.) 1999 129.81
25 00:58 Logical U FEAT. Carol - True Love 1999 130.05
26 01:00 Mindxpander - The Challenge 2000 129.06
27 01:03 Mark Ashley - Love Is Stronger 2001 128.99
28 01:05 Miranda - Vamos A La Playa 1999 129.15
29 01:08 Etnotechno - Arabeat 2000 130.15
30 01:10 Simone Jay - Give Me Love Love 2000 130.31
31 01:13 Plastika - Do It To Me 1999 130.51
32 01:15 Modhit FEAT. Medina - Yo Tengo Yerba Buena 2000 130.59
33 01:18 Vanilla - I Love You So 2000 130.98
34 01:20 Miranda - A La Fiesta 1999 130.90
35 01:23 Based On Bass - Galaxy Dreams (Remix) 2001 130.98
36 01:25 The Soundlovers - Living In Your Head 2000 130.70
37 01:27 T42 FEAT. Sharp - Run To You 2000 130.35
38 01:30 Fish & Chips - The Power 2000 129.85
39 01:32 Ri-Al FEAT. Nest - Imagine 2000 129.95
40 01:34 Ann Lee - 2 Times (Remix) 1999 129.93
41 01:37 Pow-Pow - I Don't Wanna Let You Down 2000 130.01
42 01:40 L.M. VS. Lips - Do You Want Me 1999 130.02
43 01:43 Dorothea - E-Mail 2000 129.21
44 01:45 Jump & Joy - Vamoz Everybody 2000 129.76
45 01:47 Busker - I Want To Be Free 1999 129.68
46 01:50 Mandy - Magic Moon 1999 129.95
47 01:52 French Affair - My Heart Goes Boom (La Di Da Da) 1999 130.06
48 01:55 Big Time! FEAT. Real James - Summertime's Crazy '99 1999 129.82
49 01:57 Miranda - Eldorado 2000 128.95
50 02:00 Kiko Project - Happiness 2000 128.25
51 02:03 Ann Lee - Voices 1999 127.61
52 02:04 Tony Esposito - Kalimba De Luna (Tonka's Mojito Beach Party Remix) 2001 128.56
53 02:07 Anders Lundqvist - Fiend 2000 127.97
54 02:09 Unconditional - Magic Fett 1999 128.67
55 02:12 Blackwood - You're The One 1999 128.28
56 02:14 Floorfilla - Italo Dancer 2000 127.87
57 02:17 Lucy Diamond - Dirty Love 1999 128.01
58 02:19 Bubbles - You're So Vain (Rmx) 1999 128.17
59 02:21 Egoland VS. DJ Cinny - Back 2 Heaven 1999 128.13
60 02:23 Sheila Steward - No 1 Emotion 1999 126.05
61 02:25 Gustaf Grefberg - Ghost House 2001 126.38
62 02:28 Anders Lundqvist - Hyperspace 2001 125.99
63 02:30 Fancy - Na Na Na Na Hey Hey Hey Kiss Him Goodbye 2001 125.08
64 02:33 Jukke Lundqvist - Community 2001 126.00
65 02:35 Art Of Love - Se Ti Sale 1999 126.55
66 02:38 X-Treme - Deeboudaebeedoee 1999 126.95
67 02:41 Based On Bass - Visitors 1999 126.00
68 02:43 Gigi D'agostino - The Riddle (Vocal Version) 1999 126.99
69 02:45 Dada - Get Ready To The Beat (Gambafreaks Mix) 1999 125.79
70 02:48 Danko VS. La Camilla - Russians R Coming 1999 126.99
71 02:50 Based On Bass - Aliens 1999 125.56
72 02:52 Kim Lukas - All I Really Want 1999 125.80
73 02:54 Aysha - Love On My Side 1999 127.12
74 02:56 Anders Lundqvist - Escape Velocity 2001 124.02
75 02:59 883 - Viaggio Al Centro Del Mondo 1999 124.08
76 03:00 Based On Bass - Electronic Power 2001 124.83
77 03:03 Fiorello - Vivere A Colori (Remix) 1999 125.00
78 03:04 Rygar - Battle Star Galactica 2001 124.98
79 03:07 Based On Bass - Bass To Bass 2001 125.03
80 03:09 Daylight - Combine Your Mind 2000 122.98
81 03:11 Baby's Gang - Happy Song (Millenium Rmx 99) 1999 122.29
82 03:14 Pay Days VS Simone Jay - Good Times 1999 127.75
83 03:15 Based On Bass - Rofo's Theme 2001 124.98
84 03:18 Johan Koskela - Distant Fantasy 2001 124.95
85 03:20 Queensway - Is This Love? 1999 124.89
86 03:22 Milla - Cool Crazy Summer 2001 124.79
87 03:24 Bad Boys Blue - Hungry For Love '99 1999 125.97
88 03:27 Den Harrow - Go Away 1999 127.22
89 03:29 Jt Company - Wake Me Tonight 2000 129.61
90 03:32 DJ Cuca FEAT. Angel - Out You Go 1999 129.52
91 03:34 Sex Alarm - I Wanna Dance 1999 129.84
92 03:36 Consilio - Take My Heart 1999 129.85
93 03:39 Dema-J - Dance Floor 2000 129.86
94 03:41 Dhany - Shut Up 2000 129.87
95 03:44 Sara - Glorious 1999 129.94
96 03:47 Eiffel 65 - Move Your Body 1999 129.94
97 03:49 Countermove - Myself Free 1999 129.96
98 03:51 Mabel - Disco Disco 1999 130.00
99 03:53 Fanny Cadeo - Living In The Night 2000 129.98
100 03:55 Mindxpander - Remnance Of Thoughts 2001 130.02
101 03:57 Martin & Keys - Another Day (Nini Nai) 1999 130.06
102 03:59 Kim Lukas - Let It Be The Night (Twin Towers Remix) 2000 130.08
103 04:02 Marcel Rebel - Self Control 2000 130.10
104 04:04 Jo-Jo Club - Itsy Bitsy Teeny Weeny Yellow Polka Dot Bikini 1999 130.14
105 04:06 Katty B. - Let's Hear It For The Boy 1999 130.17
106 04:08 Gigi D'agostino - Your Love (Elisir) (Remix '99) 1999 130.18
107 04:10 Eiffel 65 - My Consolle 1999 130.25
108 04:12 Gustaf Grefberg - Machine World 2001 126.81
109 04:15 Daylight - Colour Of My Dreams 2000 127.86
110 04:17 X-Treme - Love You Too 1999 127.83
111 04:19 Gaya' - I Keep On Dreaming 1999 130.26
112 04:21 Silvia - Everlasting Love 1999 127.98
113 04:23 Samanta - Get On Up And Dance 2000 127.99
114 04:25 Anders Lundqvist - Mission To The Stars 2001 127.99
115 04:27 Gigi D'agostino - The Way 1999 127.99
116 04:30 Sandy Marton - People From Ibiza (Remix 2000) 2000 128.00
117 04:33 Myvoice - Kototron '99 1999 128.05
118 04:36 P. Lion - Happy Children (Remix 2000) 2000 129.64
119 04:38 Daylight - Mysterious Games 2001 127.98
120 04:40 Dany L. - Never Fall In Love 1999 129.70
121 04:42 Artepal - Don't Give Up 2000 128.06
122 04:45 Advance - Take Me To The Top (Remix) 2000 128.04
123 04:46 Peter Damir FEAT. Baby S. - Now And Forever 2000 129.80
124 04:48 Mazza & Go - Love Generation 1999 131.03
125 04:50 Paola & Chiara - Vamos A Bailar (Esta Vida Nueva) (Remix) 2000 128.00
126 04:52 Easy Going - Baby I Love You (Remix '88) 1988 127.77
127 04:54 Daylight - Space Jumper 2004 124.97
128 04:56 The Breakout Crew - Breakout Theme 1984 130.59
129 04:58 Pink Factory - I Lie And I Cheat 1995 129.98
130 05:00 Syntech - Reaction 1988 125.11
131 05:03 Pierre & Franz - Life In Tokyo 1989 128.99
132 05:05 Quiki FEAT. Lisa - Together 2003 126.08
133 05:07 Neja - Singin' Nanana 2000 127.74
134 05:10 Laserdance - The Landing 1992 126.97
135 05:12 Ricky Davies - Loving You 1989 127.04
136 05:15 Fcf - Stop The Funky 1991 129.95
137 05:18 Moltocarina - Hold On Me 1989 129.35
138 05:20 Boney M. FEAT. Bobby Farell - Young, Free And Single 1985 128.92
139 05:23 Whigfield - Baby Boy 1997 128.98
140 05:25 De Marchi - If You Keep Talkin' 1991 125.14
141 05:27 Ken Laszlo - Hey Hey Guy (Swedish Mega-Mix) 1984 125.52
142 05:30 Chris - Hey Dee Jay 1992 128.06
143 05:32 Ma Ritter - You Are The One 1987 125.86
144 05:34 Mah - Jong - Progressive House 1993 125.03
145 05:37 Yvonne Kay - Rise Up (For My Love) 1985 126.95
146 05:39 Magdaleine - You Can Do 1992 125.00
147 05:41 Roy - Run For Your Life 2022 124.00
148 05:44 Ross Conti - If Paradise 1989 124.59
149 05:46 Gala - Freed From Desire 1996 128.95
150 05:49 Chicasss - Mañana 1989 125.49
151 05:53 Doctor Groove - Your Company 1992 127.11
152 05:57 Alan Barcklay - Colour Of Love 1989 127.32
153 06:00 Angelo Maria Morales - You Mean Love 1991 126.05
154 06:05 White Caps - All My Days (Night Remix) 1992 128.09
155 06:09 Mr. Black - Dance Together 1992 129.36
156 06:14 Mark Farina - Infatuation 1991 127.07
157 06:18 Mr. Black - Mysterious Man 1991 126.43
158 06:22 Max Coveri - Guy, Guy 1989 125.03
159 06:27 Atrium - Midnight Dancer 1988 126.33
160 06:31 Thomas And Schubert - Little Flowers 1989 126.01
161 06:36 Angelo Maria Morales - Sweet Surrender 1989 124.81
162 06:42 Mark Farina - To My Heart 1988 124.59
163 06:48 Coo Coo - Upside Down 1988 124.16
164 06:53 Max & Company - Bulldog 1991 132.10
165 06:58 Chester - Don't Get Away 1988 125.13
166 07:02 Coo Coo - You Can Set Me Free 1988 123.90
167 07:07 Tarita - Someone Special 1989 123.45
168 07:09 Hazell Dean - Searchin' (I Gotta Find A Man) 1983 128.21
169 07:12 Righeira - No Tengo Dinero 1983 128.51
170 07:15 Ian Lex And Lisa - No More Tears (Enough Is Enough) 1990 128.44
171 07:17 Technotronic - Get Up! (Before The Night Is Over) 1990 124.95
172 07:19 Sonia Belolo - Life Dance 1985 125.61
173 07:21 Mark Imperial - J'adore Danser 1985 126.74
174 07:24 Tουρνάς - Fantasia 85 1984 122.95
175 07:26 Mario Piu' Club - Your Love 1997 126.18
176 07:28 Hotline - Guilty (Remix) 1985 128.01
177 07:30 King Kong & D.J. Ungle Girls - Turn The Sound Up Higher 1990 127.43
178 07:32 Vanelle - Tell Me 1985 123.58
179 07:35 Patty Ryan - Stay With Me Tonight (High Fashion Italo Remix) 0 124.32
180 07:37 Elastic Band - Everybody's Talkin' 1992 128.72
181 07:38 Daylight - Italian Affair 1993 124.94
182 07:42 Jan Schipper - Space Boy 2006 128.04
183 07:44 M Like Moon - Don't Come Back 1986 123.55
184 07:46 Tokio - You Can't Stop This Game 1986 128.26
185 07:48 Based On Bass - Aliens 1999 125.56
186 07:50 G. Lowe - You Are A Danger 1992 123.89
187 07:52 Sisley Ferré - Open Your Eyes (Remixed Version) 1987 125.44
188 07:54 Age - Water Suite 1984 128.23
189 07:57 Jean Rich - Don't Get Serious 1986 127.60
190 07:59 Blackwood - Ride On The Rhytm (Remix) 1996 123.95
191 08:01 Tom Lacy - Resque The Galaxy 2004 126.04
192 08:04 Thomas & Schubert - Eyes Of Ice 1990 126.48
193 08:06 S.P. Clan - Get Down (On Love) 1983 126.81
194 08:09 Mike Hazzard - I'm In Love 1990 129.45
195 08:12 Fred Ventura - Lost In Paris 1988 126.83
196 08:14 Dan Eller - One Night Stand 1986 125.83
197 08:15 Reportage - Madly In Love 1983 125.59
198 08:17 Tina - Crazy For You 1988 124.62
199 08:20 Chip Chip - Never Say Goodbye 1986 125.34
200 08:22 Wish Key - Orient Express (Flemming Dalum Remix) 2021 124.98
201 08:25 Taffy - White And Black 1982 124.77
202 08:27 Tom Maurice - New World 1987 124.67
203 08:28 Aleph - In Your Eyes 1984 124.53
204 08:30 Robert Camero - Lady Surprise 1989 124.36
205 08:32 Giusy Ravizza - Light 1984 124.26
206 08:35 50 & 50 Brothers - Do The Crocodile 1989 124.15
207 08:37 Mya & The Mirror - Hestitation 1984 124.81
208 08:40 Manuel De Leo - Hasta La Vista 1984 123.82
209 08:43 Nevada - Dance For A Night 1988 123.58
210 08:45 Fake - F.F. (Remix) 1984 123.35
211 08:47 Michele - Money, Money, Money 1988 123.26
212 08:48 Oscar - It's My Life 1988 123.12
213 08:50 Helen - I Love You 1989 123.10
214 08:53 The Beatmasters FEAT. The Cookie Crew - Rok Da House 1987 125.94
215 08:55 Krush - House Arrest (The Beat Is The Law) 1987 120.26
216 08:58 Android - Skydancer 1986 122.42
217 09:00 Ken Martal - I Can't Leave You 1986 120.68
218 09:03 T. Ark - Count On Me 1987 121.53
219 09:05 Boomerang Club Band - Dancer 1985 119.70
220 09:07 Blue Sunbeam - Sweetest Girl 1987 122.08
221 09:10 Ric Fellini - Welcome To Rimini (Re-Edit) 1984 121.73
222 09:11 Pink Project - Sally's Living In My Car 1983 123.52
223 09:14 Dance Department - Paradise 1986 121.24
224 09:17 Agnetha Fältskog - One Way Love (Razormaid Remix) 1985 119.95
225 09:19 Hashim - Al-Naafiysh (The Soul) 1983 122.42
226 09:22 Bronze Face - Commando 1986 119.84
227 09:24 Modula - Curiosa Scoperta 2017 123.29
228 09:26 Deblanc - Mon Amour 1987 119.29
229 09:28 Green Ice - A Happier Time 1988 123.50
230 09:29 Rete 105 - Eeee... Vadi A Rio 1984 120.76
231 09:32 Bill Goins - Lone Rider 1985 121.97
232 09:34 Vivien Vee - Blue Disease (Razormaid Mix) 1987 119.25
233 09:36 Shooting Party - Safe In The Arms Of Love 1988 119.58
234 09:39 Ted Marvin - Malinda Belinda 1984 118.19
235 09:40 Wind - Luxery 1983 121.64
236 09:43 Laserdance - Humanoid Invasion 1986 123.79
237 09:45 Starlight - New York (The Big Apple) 1983 120.46
238 09:48 "I" FEAT. Alison Yasou - More Than A Dream 1988 124.35
239 09:51 Gatsby - Love Sign 1984 120.15
240 09:53 Sara Carlson - Secrets Of Love 1988 122.29
241 09:55 Angie St. Philip - Physical 1986 121.07
242 09:57 Antonella - Supersonic Level 1988 120.79
243 09:59 Prima Voice - Kings And Queens 1983 124.23
244 10:02 Gouru Joash - Infinity (The Remix) 1990 124.90
245 10:03 Fun Fun - Color My Love 1984 122.52
246 10:06 Surreal Identity - Connect Dimensions 2016 121.99
247 10:08 Sun Ray - Comanchero 1993 120.26
248 10:10 Betty Miranda - Let's All Fall In Love 1985 121.93
249 10:15 Alan Barry - Tell Me The Reason 1988 121.90
250 10:19 Cyber People - Void Vision 1985 121.87
251 10:24 Fred Ventura - Wind Of Change 1986 121.84
252 10:29 Hipnosis - Pulstar 1983 121.63
253 10:34 Mr. Drummond - Video Generation 1988 120.84
254 10:39 Maria Vidal - Body Rock 1984 120.53
255 10:44 Image - Hot Stuff 1984 121.49
256 10:48 Vicio Latino - ¿Sabes Que Hora Es? 1984 121.40
257 10:52 Bolerò - I Wish 1984 120.94
258 10:56 Max Coveri - One More Time (D-Version) 1986 121.93
259 11:01 Koto - Visitors 1985 121.98
260 11:05 Texas Johnny - Superman 1984 121.79
261 11:08 Radiorama - Aliens 2 (The Nightmare) 1993 121.67
262 11:12 Klein & M.B.O. - Dirty Talk 1982 121.55
263 11:17 Squash Gang - Hey You (What's Coming On Along The Way) 2011 121.32
264 11:21 Tom Hooker - Real Men 1985 121.15
265 11:25 Mark Adams - I Know Your Mind 1986 120.58
266 11:30 Alexander Robotnick - Problèmes D'amour 1983 120.53
267 11:34 Brian Ice - Over Again 1988 120.29
268 11:40 M & G - Boogie Tonight 1986 119.30
269 11:45 Italian Boys - Take My Love 1991 119.14
270 11:49 Koto - Tron (Block & Crown Rimini 1985 Remix) 2022 120.01
271 11:54 Scotch - Penguins' Invasion 1983 119.74
272 11:59 The Winners - Freedom 1986 119.52
273 12:03 Syntech - Soundly Computed 1988 119.28
274 12:07 Lenroy - Do You... 2013 120.00
275 12:13 Brand Image - Love In A Summer Night 1985 119.89
276 12:16 Alan Cook - Do You Want To Stay 1985 118.89
277 12:21 Patty Ryan - (You're) My Love, (You're) My Life 1986 118.73
278 12:27 D.D. Band - Mistery Woman 1984 118.49
279 12:32 Roy - Destiny Time 1985 118.22
280 12:36 Peter Jacques Band - Drives Me Crazy 1985 117.28
281 12:40 Etolie Vipe - Better Than You 2019 117.02
282 12:44 Mr. Zivago - Little Russian 1987 116.52
283 12:48 Giusy Ravizza - Save The Fire 1987 117.06
284 12:52 Closed - Celebration 2012 120.03
285 12:57 D.J. Arch Bertini - Surf Dance 1984 120.01
286 13:02 Bo Boss - Tequila 1982 119.76
287 13:08 Company B - Fascinated 1986 119.86
288 13:12 Sisley Ferre - Please Stay With Me 1989 119.98
289 13:18 Albert One - Stay (I Venti D'azzurro Remix) 2012 120.00
290 13:22 Fun Fun - No More Tears 2022 120.01
291 13:30 Thomas T. - Loving Again 1986 119.98
292 13:35 Love Kills - I Want To Become 1989 120.12
293 13:40 Riky Maltese - Rainy Day 1987 119.59
294 13:43 Flexi Cowboys - Domination 1985 118.90
295 13:47 Humphrey Robertson - Don't Stop Loving Me 1987 118.91
296 13:50 Cyber People - Polaris 1984 119.08
297 13:54 Mr. Me - I Go Down 1987 119.17
298 13:58 Albert One - Hopes & Dreams 1987 118.36
299 14:02 Mistery - You Have The Way 1989 118.22
300 14:06 East Wall - Eyes Of Glass 1985 118.17
301 14:12 D.F. & Pam - Flash Into My Life 1985 118.14
302 14:17 Raf Coney - I See You Later 2014 118.04
303 14:24 Closed - Crazy Love 2010 117.99
304 14:29 Sugar Shake - In The Night 1986 117.19
305 14:34 Stella Steevens - Butterfly 1987 117.04
306 14:37 Primadonna - Flashing On The Floor 1984 116.88
307 14:42 Albert One - Heart On Fire 1985 116.56
308 14:46 B.B. And Band - All Night Long 1982 115.83
309 14:50 Myxoma - Don't Runaway 1984 115.70
310 14:53 Synergic Silence FEAT. Fred Ventura - Love Is My Answer 2015 118.00
311 14:56 Silver Pozzoli - Pretty Baby (Swedish Remix) 1987 115.04
312 14:59 Shane - Simba 1986 116.49
313 15:00 Fred Ventura - When I Let You Down (Savino Remix) 2013 112.87
314 15:03 Kriss - Hey Mister Mister 1988 116.25
315 15:06 Flashsystem - Sadhu 1984 115.54
316 15:07 James Kahn - One Million Stars 1984 117.94
317 15:08 Francis Lowe - Back To Zero 1984 118.02
318 15:10 Baby's Gang - Challenger (Swedish Remix) 1985 117.05
319 15:12 Laser Cowboys - Ultra Warp (The Final Conflict) 1984 118.48
320 15:14 Android - Aliens 1986 116.15
321 15:16 Frank Paul & The Flames - She's Got The Power 1986 118.97
322 15:18 Brenda Moore - Invitation 1986 115.01
323 15:20 Fred Ventura - Night And Day 1987 114.11
324 15:22 J.D. Jaber - Don't Wake Me Up (Swedish Remix) 1986 118.54
325 15:24 Modas - Day By Day 1986 117.96
326 15:26 Flexi Cowboys - Sexy Movie 1984 116.50
327 15:28 Vanilla - Paradise Mi Amor 1985 113.81
328 15:30 Neon - Neon - Fade To Grey (Special Remix) 1987 114.01
329 15:32 Mex - Calling You 1984 118.30
330 15:35 Laurie - Wheel Of Love 1987 119.31
331 15:37 Men Of Romantic - Girls Destroy Hearts 1987 115.18
332 15:39 Blue Cabs - You Can Do It Rap 1986 118.29
333 15:41 Billy Jean - I Need You 1983 115.60
334 15:44 Starflight - Dance To The Beat 1984 116.60
335 15:46 George Aaron - Midnight Love 2020 117.00
336 15:49 Max - Dance Let's Dance 1987 117.64
337 15:51 Facts & Fiction FEAT. Jérome - Love Game 1987 117.47
338 15:53 Rudy & Co. - Play The Game (Lolly Dance) 1986 115.45
339 15:55 N.O.I.A. - Looking For Love (Razormaid Remix) 0 113.13
340 15:58 Kano - Ikeya-Seki 1983 113.07
341 16:00 Ceck Up Twins - Sexy Teacher (Remix) 1986 113.01
342 16:02 Albert One - Secrets (Remix) 1986 114.39
343 16:04 Finzy Kontini - Oh La La 1986 117.64
344 16:06 'Q' - The Voice Of 'Q' 1982 115.55
345 16:08 Lee R - Tarzan Boy 1999 115.05
346 16:10 Free Enterprise - Make It On My Own 1981 115.19
347 16:12 Robey - One Night In Bangkok 1984 115.98
348 16:13 Cultural Vibe - Ma Foom Bey 1986 115.68
349 16:15 Rudy & Co - Mama Radio (Edit) 1986 115.49
350 16:18 Break Machine - Street Dance 1983 115.37
351 16:20 Alisha - Baby Talk 1985 114.64
352 16:22 King MC FEAT. "Screaming' K" - What Have I Done For You Lately? 1986 115.63
353 16:24 The Flirts - Helpless 1984 117.78
354 16:26 Madonna - Into The Groove (Dub) 1987 116.36
355 16:27 C.O.D. - In The Bottle 1983 117.15
356 16:30 Alisha - All Night Passion 1984 117.67
357 16:32 Wow - The Abc's Of Love 1984 118.61
358 16:34 Ken Laszlo - Dont Cry (Edit) 1986 119.45
359 16:36 The Flirts - New Toy 1985 120.02
360 16:39 Cheyne - Call Me Mr. Telephone 1985 119.96
361 16:42 Capricorn - Capricorn 1980 120.63
362 16:44 Paul Parker - Right On Target 1982 121.59
363 16:46 New York Models - Hot For You 1984 121.56
364 16:48 Citrus - Head Over Heels 1987 121.48
365 16:50 Freeez - I.O.U. 1982 121.74
366 16:53 Marshall Jefferson - Move Your Body 1986 122.72
367 16:56 Little Casper And The Mx's - The Ultimate Warlord 1981 123.03
368 16:59 Gaucho - Dance Forever (Hot 103 Version) 1987 123.67
369 17:02 M.T.R. - The Walk 1986 123.01
370 17:04 Fantasy - He's Number One 1985 122.98
371 17:07 Flamingo - Come To Me (Tonight) 1987 122.63
372 17:09 Wired - To The Beat Of The Drum 1986 122.03
373 17:12 Kenny Jammin' Jason With 'Fast' Eddie Smith - Can U Dance 1987 122.06
374 17:14 Royal House - Can You Party 1988 122.32
375 17:16 Gatsby - Love Sign 1984 120.15
376 17:18 Fresh Color - It's So Crazy 1985 117.67
377 17:20 O'ryan - Everyday Man 2006 122.31
378 17:22 Blonde - Skyline Dove 1983 121.02
379 17:24 Boomerang Club Band - Dee Jay Superstar 1983 120.03
380 17:26 Carlos & Stefan - Sweet Baia 1987 122.89
381 17:29 Claudio Simonetti - Cut And Run (Remix) 1985 120.01
382 17:30 Mex - Calling You 1984 118.30
383 17:33 Laserdance - Humanoid Invasion 1987 122.29
384 17:36 Kasso - Running 1985 119.26
385 17:38 Double You - Please Don't Go 1992 120.35
386 17:40 Raf Coney - Horsepower 2017 118.03
387 17:43 Taffy - I Love My Radio (USA Remix) 1986 119.60
388 17:45 Peter Arcade - We Were 2006 120.00
389 17:48 Tagomago - Shoobeedà 1986 119.16
390 17:50 Connector - Polizei 1988 119.97
391 17:52 Manuela - Love For Free 1988 117.79
392 17:53 Fun Fun - No More Tears 2022 120.01
393 17:56 Mirage - Just One More Chance 1985 117.66
394 17:58 Nick Simon - Tonight Tonight 1987 120.27
395 18:00 Helen - I Love You 1989 123.10
396 18:04 Heaven42 - Follow Me To Marrakech 2022 122.99
397 18:06 C-Band - Midnight Man 1984 120.24
398 18:07 Deblanc - Mon Amour 1987 119.29
399 18:09 Larabell - Stop (When You Do What You Do) 1986 121.13
400 18:12 Ted Marvin - Malinda Belinda 1984 118.19
401 18:14 Eddy Trauba & M.M. Greco - Maccaroni Radio 1983 118.37
402 18:15 Steve Martin - Oh What A Night 1983 121.32
403 18:18 Camomilla - Buenas Noches 1984 116.78
404 18:20 Robotnica - My Memory 2023 117.00
405 18:22 Joy Peters - Don't Loose Your Heart Tonight 1986 118.44
406 18:25 Boris Parker - Thinkin' Of You (Ha! Uhu! Uhu! Ha! Ha!) 1983 120.03
407 18:27 Ivan - Baila 1985 116.56
408 18:29 Toyboys - Different Generation 1986 120.83
409 18:30 Moy' - Fragile 1985 120.43
410 18:32 Shane - Simba 1986 116.49
411 18:34 Open - Mr. Lover 1986 119.61
412 18:36 Vivien Vee - Everybody (Respect To Me) 1988 118.41
413 18:38 Tracy Spencer - Run To Me 1985 118.41
414 18:40 Cyber People - Digital Signal Processor 1988 118.06
415 18:43 New Sin - Black Fantasy 1985 117.92
416 18:45 Too Too - Let's All Party 1984 117.65
417 18:48 Brian Davis - Changin' Boys 1983 116.77
418 18:50 Pablo - Experience 1983 116.75
419 18:52 Art Of Love - Looking Through The Night 1983 116.46
420 18:55 Wess & Empire - I Like It 1986 116.10
421 18:58 Via Verdi - Diamond 1985 116.90
422 19:00 Uppercut - Black Jack 1986 116.91
423 19:02 Alan Iii - My Lady 1986 116.84
424 19:04 Stage - Dreamin' On The Top 1983 116.55
425 19:07 Novecento - The Only One 1984 116.48
426 19:09 50 & 50 Brothers - Red Man 1987 116.13
427 19:11 Wilson Ferguson - I'm Singing Again 1988 115.88
428 19:13 Myxoma - Don't Runaway 1984 115.70
429 19:15 N.O.I.A. - True Love 1984 115.36
430 19:17 Stefano Puviani - That's A Wide World 1984 115.11
431 19:19 Minnie And The Pau Pau - I Love The Penguin 1983 114.95
432 19:21 Spray - Extasy Tonight 1985 113.98
433 19:23 Band Of Jocks - Good Times (Remix) 1985 113.02
434 19:25 Mr. Flagio - Get The Night 1984 113.84
435 19:28 Midnight Passion - Infatuation 1986 114.79
436 19:29 Albert One - For Your Love 1986 113.82
437 19:32 Talk Of The North - Such A Shame 1984 114.56
438 19:34 Reeds - In Your Eyes (Soft Version) 1985 114.27
439 19:36 Fluo - Magic Mirror 1985 114.14
440 19:39 Banana Band - Let Me Go 1986 113.89
441 19:41 Navarro - Kiss Me 1987 112.89
442 19:43 Canton - Please Don't Stay (Remix) 1984 113.73
443 19:45 Feedback - Soldiers Of Love 1985 114.58
444 19:47 Soul Basic - Bring A Little Lovin' 1984 113.77
445 19:48 Anneclaire - All Summer Long 1985 114.45
446 19:50 Chaly Albert - Magical Dream 1985 114.26
447 19:53 Baltimora - Woody Boogie 1985 113.95
448 19:54 Amnésie With The Nicolosi Family - Turas 1983 114.66
449 19:57 Paul Sharada - Dancing All The Night 1984 114.65
450 19:59 Den Harrow - Energy Rain 1987 114.35
451 20:02 E.B. '87 - Song Of Love 1987 114.05
452 20:04 Kirlian Camera - Christ's Eyes 1983 113.90
453 20:06 Change - Paradise 1981 114.66
454 20:07 Sophie - Rapture 1989 114.63
455 20:09 Riccardo Cioni & D.J.F.T. Band - Come On 1983 114.35
456 20:11 Albert One - Secrets (Remix) 1986 114.39
457 20:13 Danny Keith - Love Me Again 1984 115.54
458 20:16 Telex News - Forever 1985 115.21
459 20:18 Doctor Livingstone - Welcome In Kenia 1985 114.85
460 20:20 Patrick Colby - Mandrill 1985 115.33
461 20:23 Veronique - Night Style 1985 115.07
462 20:25 Paul Sharada - Florida (Move Your Feet) 1984 115.97
463 20:28 Federico L'olandese - Swamp Dance 1985 118.59
464 20:30 Albert One - Hopes And Dreams (Remix) 1987 118.55
465 20:32 Jet Set - Love Dance 1984 118.07
466 20:34 D.F. & Pam - Flash Into My Life 1985 118.14
467 20:37 East Wall - Eyes Of Glass 1985 118.17
468 20:38 Mistery - You Have The Way 1989 118.22
469 20:40 Garland - Heartbeat 1986 118.26
