Donate

MixPerfect Radio - Saturday Playlist 2026-11-14 (Week 46)

# Time Track Year BPM
1 00:03 Asia Gang - Afrika 1991 121.08
2 00:10 Andrea - That's The Way My Love Is 1991 122.06
3 00:13 Elastic Band - If You Leave Me Now 1992 120.11
4 00:18 Antico - Don't Stop The Rhythm 1992 122.61
5 00:23 Otello - Extasy 1994 122.30
6 00:26 The Fans - Olé Olé Olé (The Name Of The Game) 1987 122.75
7 00:28 Robotika - Electric Mind 1993 117.32
8 00:30 Victor Ark - Be My Lover 2015 119.96
9 00:33 Neil Smith - Help Me Through The Summer 1985 119.67
10 00:35 James Kahn - One Million Stars 1984 117.94
11 00:36 Silent Circle - Touch In The Night 1985 122.02
12 00:38 Edelweiss - Bring Me Edelweiss 1988 118.39
13 00:41 Monika Novak - Living On The Run 2008 120.00
14 00:43 Stage - Real 1985 120.42
15 00:46 Jerry Moon - Over And Over 1984 119.12
16 00:48 Mod N.4 - Ahi Maria 1993 123.05
17 00:49 883 - Sei Un Mito 1993 119.88
18 00:51 Elitechnique - Riva Riviera 2017 118.01
19 00:53 Mr. Rocamble - I've Got Your Soul 1984 122.33
20 00:55 Boomerang Club Band - Dancer 1985 119.70
21 00:57 Antonella Versace - Island Of Desire 1985 119.10
22 01:00 Annie Anner - Night In The City 1985 121.95
23 01:02 K.B. Caps - Do You Really Need Me (Remix) 1986 119.09
24 01:04 Gary Low - Forever, Tonight And All My Life 1983 119.11
25 01:06 Expo - Let's Go Frankie Go 1987 116.48
26 01:08 Raf Coney - I See You Later 2014 118.04
27 01:11 Style - Give Me A Night To Remember 1986 117.55
28 01:13 Off Limits - No Soul 1985 117.36
29 01:15 Max Delos - Sex To Take 1988 121.16
30 01:17 Vartan - Never Forever For Love 1985 117.79
31 01:19 Italove And Tom Hooker - Face To Face (Vanello Remix) 2023 120.00
32 01:21 Promodo - Convoy 2008 118.00
33 01:23 Wanexa - The Man From Colours 1982 122.72
34 01:25 Cherish - Run To Me 1988 121.68
35 01:28 Frank Paul & The Flames - She's Got The Power 1986 118.97
36 01:30 23Rd Underpass - Penguins Invasion 0 121.00
37 01:33 Koto - Tron 2022 119.42
38 01:35 Divine - Native Love (Holland Remix) 1982 123.76
39 01:38 Ken Laszlo - Tonight (Swedish Remix) 1986 121.06
40 01:40 Fockewulf 190 - Gitano 1984 119.96
41 01:42 Parking - Fashion 1986 121.28
42 01:45 Fresh Color - Disco Future 1985 124.11
43 01:47 Evans & Fisher - You Feel My Love 1989 120.58
44 01:50 Pka - Let Me Hear You (Say Yeah) 1991 121.23
45 01:53 Club House - I'm Alone 1989 120.91
46 01:55 Atahualpa - Luna De Sangre 1991 120.26
47 01:57 D.F.C. Team - I.C. Love Affair 1989 119.87
48 01:59 Club House - I'm A Man / Yé Ké Yé Ké 1988 119.58
49 02:02 Suberbox - Sex In My House 1988 119.62
50 02:05 My Mine - Hypnotic Tango (´87 Power House Mix) 1987 119.63
51 02:07 K.L.F.S. - What Time Is Love (Remix) 1989 119.90
52 02:10 Antico - We Need Freedom 1991 120.00
53 02:12 Lee Marrow - Lot To Learn 1990 120.58
54 02:15 T.N.T. FEAT. Marzio Dance - Piano Please 1990 120.33
55 02:17 Gigi D'agostino - Gin Tonic 1997 119.68
56 02:19 Isamar & Compañia - Amor Suave 1989 118.72
57 02:21 Black Box - Ride On Time 1990 118.75
58 02:23 Otello - Extasy 1994 122.30
59 02:25 Baby Roots - Rock Me Baby 1992 121.75
60 02:28 Quintalino Band - Miguel Son Mi 1989 120.91
61 02:30 Italove And Carino Cat - Turbo Lover 2022 121.99
62 02:33 Sun Ray - Comanchero 1993 120.26
63 02:35 Cyber Space - Star Machine 2007 123.10
64 02:38 Tommy Kelwin - Tokyo Nights 1986 118.37
65 02:40 Patsy Baret - Your Mind 1985 121.72
66 02:43 Lonnie Gordon - Gonna Catch You (Pub Mix) 1991 121.65
67 02:45 Scotch - Loving Is Easy 1984 121.56
68 02:46 Daylight - Space Attack 2004 119.96
69 02:48 International Music System - Dancing Therapy (Remix) 1985 119.68
70 02:49 Local Suicide - We Can Go Everywhere 2014 122.01
71 02:51 Nick John - All I Want Is You 1987 118.74
72 02:54 Vanello - Destination Cosmos 2012 118.01
73 02:56 DJ Division - Din Da Da 1984 115.08
74 02:59 Miko Mission - The World Is You 1984 115.57
75 03:01 Live Fashion - Bicycle Song 1984 117.19
76 03:04 Joe Garrasco & M.M. - Action 1986 116.91
77 03:06 Vita Sporca - Ma Dimmi Tu 1984 119.19
78 03:08 Fast Karma - Nobody Helps 1985 118.71
79 03:10 C.O.D. - In The Bottle 1983 117.15
80 03:12 Patty Ryan - Chinese Eyes 1987 118.84
81 03:14 Premio Nobel - White Flame 1987 119.97
82 03:16 Subtle Pride - Arianne 1986 118.10
83 03:18 Plastic Mode - Baja Imperial 1985 118.68
84 03:21 Change - Examination 1985 118.68
85 03:24 Araja' - Ritmo De La Noche 1990 121.26
86 03:26 Sharon - Todos Caientes 1984 121.50
87 03:28 Robert Bravo - Love Me Like I Do 1984 118.64
88 03:30 Roberto Turatti - My Lover 2022 120.00
89 03:33 Premio Nobel - Sugar Love 1987 120.55
90 03:35 Miki & George Aaron - New Sensations 1986 119.80
91 03:36 Mr. Rocambole - Don't Stop 2021 120.00
92 03:38 Elastic Band - If You Leave Me Now 1992 120.11
93 03:40 Roby MC Piano - The Ghost (Walks On The Dreams) 1984 119.84
94 03:43 Claudio Simonetti - Cut And Run (Remix) 1985 120.01
95 03:44 Laserdance - Fly Through The Galaxy 1990 120.10
96 03:47 Doctor's Cat - Feel The Drive (House Drive Mix) 1987 118.70
97 03:49 Jody "G" - Universe 1993 116.83
98 03:52 Laserdance - Brain Mission 1989 118.81
99 03:54 Koto - Jabdah (Chinese Mix) 1989 117.92
100 03:55 Electro Phonique - Danse Electronique 1983 117.59
101 03:58 Starflight - Dance To The Beat 1984 116.60
102 04:00 Robotika - Electric Mind 1993 117.32
103 04:03 Doctr - Paradise Island 2015 118.00
104 04:05 Mario Moretti - Spaziotempo 2014 118.00
105 04:08 Kasso - Key West (Remix) 1982 117.04
106 04:10 Robotnica - My Memory 2023 117.00
107 04:12 Area 51 - From The Sun 2004 117.00
108 04:14 Why Not - Miami Vice 1987 116.61
109 04:16 Koto - Overdrive 2021 116.55
110 04:18 Quadro D'autore - White Stink 1986 115.75
111 04:20 Fava's Group - Memory 1984 116.28
112 04:22 Doctor's Cat - Theme From Rodeo Incl. William Tell's Ouverture 1984 117.28
113 04:24 Jersey College Group - My Radio 1988 117.45
114 04:25 Nemesy - Arabian Sacrifice 1985 117.78
115 04:28 Laserdance - Skydiver 2016 118.00
116 04:30 Elitechnique - Riva Riviera 2017 118.01
117 04:32 Laserdance - Shotgun (Into The Night) (Remix) 1991 117.90
118 04:34 Tom Spencer - Blue Eyed Eddy 1985 117.59
119 04:37 Proxyon - Space Guards 1989 118.03
120 04:39 Rygar - Space Raiders (Part Ii) 2012 117.83
121 04:42 Cyber People - Digital Signal Processor 1988 118.06
122 04:44 Jersey College - Starter 1986 117.77
123 04:45 Cyber Space - Mission Of Love 2008 118.00
124 04:48 Andy Romano - Sayonara Robot 2010 118.26
125 04:50 Robotnica - A New Visitor 2023 119.00
126 04:53 Koto - Dragon's Legend (Siegfried's Mix) 1989 118.98
127 04:56 Mark Vera - Rocket Blue 1998 119.00
128 04:58 Alf - Cruisin' On Melmac Interstate 1987 119.79
129 05:00 The Bogar - Night Drive 1984 119.50
130 05:02 Hipnosis - Argonauts 1984 119.63
131 05:05 Syntech - Soundly Computed 1988 119.28
132 05:07 Protonic Storm - Inner Travelling 2002 120.03
133 05:09 Syntech - Supernova 1991 120.03
134 05:10 Koto - Tron (Block & Crown Rimini 1985 Remix) 2022 120.01
135 05:12 Fava's Froup - Caprices 1984 120.88
136 05:14 Koto - Dragon's Megamix 1988 120.67
137 05:19 The Caesar's Dancers - You 1987 120.69
138 05:21 Rygar - Star Tracks 1988 120.60
139 05:23 Rygar - Spaceraiders 1989 120.65
140 05:25 Macrocosm - Maximum Power 2005 120.00
141 05:28 Koto - Minoan War 1989 119.04
142 05:30 Ciber People - The Return Of Ciber People 1993 118.82
143 05:32 Laser Cowboys - Ultra Warp (The Final Conflict) 1984 118.48
144 05:34 R.E.M. - Computer Communication 1983 118.86
145 05:36 Laserdance - Power Run (Swedish Remix) 1987 119.32
146 05:39 Timerider - Cocoon 1985 119.50
147 05:40 Laserdance - Electro Based 1989 118.62
148 05:42 P. Lion - Rubber Game 1984 119.69
149 05:44 Laserdance - Around The Planet 1988 118.68
150 05:47 Europe - Unisexappeal 1983 119.35
151 05:49 The Flash Back Band - Flash 1983 119.58
152 05:52 Laserdance - Flying Planet 1989 118.68
153 05:54 Scotch - Discolation 1987 118.73
154 05:56 Marco Rochowski - Into Eternity 2001 118.38
155 05:58 Egotrya - Wind 2008 119.88
156 06:00 Infinity Night - Another Lead 2015 120.00
157 06:02 Fiero - Disco Night 2010 120.18
158 06:04 Dilemma - There's A War Going On 2004 118.30
159 06:06 Delgado - Summer Of 85 2013 118.00
160 06:08 Promodo - Black Hole 2009 120.02
161 06:10 Cyber People - Polaris 1984 119.08
162 06:13 Koto - Die Klapperschlange 1993 118.95
163 06:14 Laserdance - A Content Creature 2000 120.40
164 06:16 23Rd Underpass - Penguins Invasion 0 121.00
165 06:19 Eddy Mi Ami - Androids Escape 2024 120.99
166 06:22 Perestroika Power - Animal Farm 1989 121.21
167 06:24 Mistery - Sound Combination 1988 121.08
168 06:27 Moses - We Just (New Mix) 1985 121.75
169 06:29 Carrara - Disco King (London Remix) 1987 121.15
170 06:31 Viola - Uffa Uffa Richicò (Instrumental) 1983 119.11
171 06:34 Laserdance - A Night Out In Tomorrowland 1990 122.08
172 06:36 Kasso - Running 1985 119.26
173 06:38 Why Not - Space Trouble 1987 121.28
174 06:40 René Van Geenen - Mind Explosion 1989 119.31
175 06:43 Koto - Time 1989 119.69
176 06:45 R.F.T.R. - Extrasyn 1991 119.87
177 06:48 Area 51 - The Empath 2005 122.00
178 06:50 Macrocosm - Japanese Revenge 2005 122.00
179 06:52 Flexx - Carry On 1984 119.83
180 06:54 Aldo Bergamachine - Astromoog 2014 119.92
181 06:56 Laserdance - Humanoid Invasion 1987 122.29
182 06:59 Koto - The End 1993 119.96
183 07:02 D.A.N. - Premintal 1982 122.13
184 07:04 The Force - Video Center 2010 122.00
185 07:05 Mito - Droid 1982 119.66
186 07:07 Laserdance - Cosmo Tron 1989 122.01
187 07:09 Koto - Visitors (The Alien Mix) 1989 119.86
188 07:12 Laserdance - Endless Dream 1989 119.87
189 07:14 Faxe - Time For Changes 1983 122.11
190 07:17 Laserdance - Fall Of The Wall 1990 119.95
191 07:19 Massimo Vita - ... That Don't Know How To Sing 1984 122.54
192 07:22 Cyber People - Void Vision 1985 121.87
193 07:24 Laserdance - Escape From The Forbidden City 1990 121.97
194 07:26 T. Ark - Move It 1988 119.96
195 07:27 Macrocosm - First Mission 2002 122.39
196 07:30 Koto - Acknowledge 1990 119.98
197 07:31 Koto - The Koto Mix 1987 122.58
198 07:36 Protonic Storm - Dragon Plane 2002 119.98
199 07:38 Cyber Space - Digital Delta 2007 119.99
200 07:41 Anders Lundqvist - Alpah Star 2001 120.00
201 07:43 Android - Skydancer 1986 122.42
202 07:45 Proxyon - Space Fly 1990 122.52
203 07:48 Joker - Germany 1982 122.66
204 07:50 Doctr - A Lovers' Paradise 2021 122.00
205 07:52 Tiziana Rivale - Don't Cheat On Me 2020 122.00
206 07:54 Klass Bijland - Moonlander 2006 121.00
207 07:56 International Music System - Joke 1983 121.27
208 07:59 Eddy Huntington - Physical Attraction 1989 123.73
209 08:01 Tom Cat - Black Jack 1988 123.04
210 08:04 Antonella - Supersonic Level 1988 120.79
211 08:06 Boney M. And Bobby Farrell With The School-Rebels - Happy Song 1984 123.70
212 08:08 Alf - Cruisin' On Melmac Interstate 1987 119.79
213 08:11 Angels - Star Of The Streets 1985 122.63
214 08:13 L'affair - Secret Eyes 1985 121.44
215 08:15 International Music System - Run Away 1983 116.92
216 08:17 Den Harrow - Ocean 1991 122.10
217 08:19 Funhouse - Dancin' Easy 1988 119.29
218 08:21 Rago - Rusty Wings 2014 119.64
219 08:24 Degan - Longing For Summertime 1984 118.67
220 08:25 Moses - Our Revolution (New Mix) 1985 121.26
221 08:29 Pippo Franco - Chi' Chi' Chi' Co' Co' Co' 1983 121.33
222 08:31 Windows - Happy Station 1985 119.55
223 08:33 Ryvon - Up And Down 1986 119.65
224 08:35 Bobby 'O' - I'm So Hot For You (Remix) 1984 121.44
225 08:38 J.J. Bronson - Dancing Every Way 1987 121.26
226 08:40 Helen - Witch 1983 121.09
227 08:42 Smack - For You With You 1985 116.81
228 08:44 Kaycian Grey FEAT. Y.E.P. - Unite 2025 122.00
229 08:47 Premio Nobel - Sugar Love 1987 120.55
230 08:48 Moulin Rouge - Tell Me Daisy Tell Me 1990 120.84
231 08:51 East Wall - Eyes Of Glass 1985 118.17
232 08:53 Jan Schipper - Primero 2007 122.00
233 08:55 Range - Give Me 1981 122.43
234 08:58 Mirage - No More War 1985 120.58
235 09:00 Chip Chip - No More Tears 1988 120.92
236 09:04 Deblanc - Mon Amour 1987 119.29
237 09:05 Vanello - Rock The Space 2008 123.00
238 09:07 Kiss Mich - Disco Whoopy 1983 123.70
239 09:10 Plastic Mode - Baja Imperial (U.s. Remix) 1985 118.21
240 09:11 Between The Sheets - Followin' Sacha 1985 120.20
241 09:14 Boomerang Club Band - Dancer 1985 119.70
242 09:16 Some Bizarre - Love In A Summer Night (1985 Demo Version) 1985 119.70
243 09:19 Fast Karma - Nobody Helps 1985 118.71
244 09:20 Avenue - You And Me 1985 119.34
245 09:23 Avantgarde - You Never Danced With Me 1985 119.16
246 09:25 Rudy - Africana 1985 118.82
247 09:26 Change - Examination 1985 118.68
248 09:29 Excitations - Never Stop The Action 1985 118.53
249 09:31 Diviacchi - Waiting For Heaven 1985 119.40
250 09:34 Antonella Versace - Island Of Desire 1985 119.10
251 09:37 D.F. & Pam - Flash Into My Life 1985 118.14
252 09:39 Nemesy - Arabian Sacrifice 1985 117.78
253 09:42 Off Limits - No Soul 1985 117.36
254 09:44 Roaring Mosquitoes - You Aren't With Me 1985 116.40
255 09:46 Future Voices - Bouncer 1985 116.88
256 09:49 Mike Cannon - Goin' Crazy 1985 117.69
257 09:50 10 To Lunch - Love & War 1985 117.58
258 09:52 Peter Jacques Band - Drives Me Crazy 1985 117.28
259 09:55 Jimmy MC Foy - Hi Girl 1985 116.52
260 09:57 Peter Jacques Band - Everybody Have A Party (Remix) 1985 115.66
261 09:59 Magyka - I Know Magica 1985 115.78
262 10:00 Twilight - Sound Again 1985 115.77
263 10:03 Kirlian Camera - Blue Room 1985 115.85
264 10:05 Fay-O - Don't Go Lookin' 1985 115.19
265 10:06 Doctor Livingstone - Welcome In Kenia 1985 114.85
266 10:09 Ottomix & P.K. Siegel - Baby On Fire 1985 114.52
267 10:11 Patrick Colby - Mandrill 1985 115.33
268 10:13 Paul Sharada - Dancing All The Night (Remix) 1985 115.09
269 10:15 D.J.F.T. Band - Music & War 1985 114.94
270 10:17 Alex Valentini - Beautiful Life 1985 114.78
271 10:19 Chaly Albert - Magical Dream 1985 114.26
272 10:21 Baltimora - Woody Boogie 1985 113.95
273 10:23 Atrium - Hey Tonight 1985 113.98
274 10:25 Spray - Extasy Tonight 1985 113.98
275 10:27 93Rd Superbowl - Forever And A Day 1985 113.57
276 10:29 Eugene - Livin' In Your Love 1985 113.53
277 10:32 Tenerè - Moon Destination 1985 113.33
278 10:34 Reeds - In Your Eyes (Soft Version) 1985 114.27
279 10:36 Kono - Freeway To Love 1985 114.12
280 10:39 Sir Valentine - And I Love Her 1985 114.86
281 10:41 Anneclaire - All Summer Long 1985 114.45
282 10:44 Corinne King - Temptation 1985 114.28
283 10:46 Scotch - Disco Band (Remix) 1985 113.92
284 10:49 Fabrizio Simoncioni - Susy Oh 1985 113.34
285 10:50 Koto - Japanese Wargame (New-Mix) 1985 113.25
286 10:53 Stig Wollek - Night Driver 1985 112.92
287 10:55 Aventura - Di Mi Quando 1985 113.85
288 10:57 Fluo - Magic Mirror 1985 114.14
289 11:00 Maureen Makena - Wu Lee 1985 113.16
290 11:01 Fun Fun - Sing Another Song (Remix) 1985 112.79
291 11:04 Master And Co. - She Wanted To Go 1985 112.44
292 11:05 Moon Ray - Viva 1985 112.40
293 11:08 Jester - Never Dreaming Man 1985 112.40
294 11:10 Time - Love Is The Reason 1985 115.35
295 11:13 Bryan Rich - Forever 1985 115.95
296 11:15 Scotch - Take Me Up (A Swedish Beat Box Remix) 1985 116.25
297 11:18 B. Blase - Shame (Re-Edit) 1985 116.27
298 11:21 Albert One - Heart On Fire 1985 116.56
299 11:23 P4F - P. Machinery Medley With Relax 1986 113.99
300 11:25 Joe Garrasco & M.M. - Action 1986 116.91
301 11:27 China Town - Bette Davis Eyes 1983 115.26
302 11:28 Alex Robotnick - Appuye Sur Le Champignon 2005 114.97
303 11:30 Bahamas Band - Summer Show 1983 117.81
304 11:33 50 & 50 Brothers - Red Man 1987 116.13
305 11:35 Lee Marrow - Lot To Learn 1990 120.58
306 11:37 Bobby "O" & His Banana Republic - Mixed Up World 1985 115.49
307 11:40 Reeds - Night In Chicago (Remix) 0 118.93
308 11:42 Tam Harrow - Incredible 2015 118.02
309 11:44 Aldo Bergamachine - Astromoog 2014 119.92
310 11:46 Felli - Shadows Of The Night 2007 116.13
311 11:48 Dee-Fecto - ...Like Sombreros 1986 115.63
312 11:50 Joy Peters - Asian Heart 2012 119.00
313 11:53 Anthony's Games - Sunshine Love 1985 121.78
314 11:55 Jinny - I Need Your Love 1990 121.61
315 11:58 Fabio Xeno - It's Droad Day Light 1985 121.75
316 12:00 10 To Lunch - Love & War 1985 117.58
317 12:02 Divina - Hot Stuff Fever 1986 121.83
318 12:04 Funhouse - Dancin' Easy 1988 119.29
319 12:05 Infinity Night - Another Lead 2015 120.00
320 12:08 Tommy Kelwin - Tokyo Nights 1986 118.37
321 12:10 Peter Arcade - Rainfall Memories (Remix) 2006 118.87
322 12:13 Cliff Turner - Moonlight Affair 1986 121.96
323 12:15 Wish Key - Man In The Air 2018 120.05
324 12:18 Cappella - Helyom Halib 1988 122.75
325 12:20 Rankati - Oh Cherie 1989 119.90
326 12:22 Mex - Calling You 1984 118.30
327 12:24 D-Sign - In This World 1989 117.21
328 12:26 R.F.T.R. - Extrasyn 1991 119.87
329 12:29 Hipnosis - Argonauts 1984 119.63
330 12:31 Laserdance - Around The Planet 1988 118.68
331 12:34 Laser Cowboys - Ultra Warp (The Final Conflict) 1984 118.48
332 12:36 Koto - Jabdah (Chinese Mix) 1989 117.92
333 12:38 Laserdance - Shotgun (Into The Night) (Remix) 1991 117.90
334 12:40 Jersey College - Starter 1986 117.77
335 12:42 Electro Phonique - Danse Electronique 1983 117.59
336 12:44 Robotika - Electric Mind 1993 117.32
337 12:46 Proxyon - Space Guards 1989 118.03
338 12:48 Tulioxi & Alexander Robotnick - Roboxi 2015 118.00
339 12:50 Mario Moretti - Spaziotempo 2014 118.00
340 12:53 Doctr - Paradise Island 2015 118.00
341 12:55 Doctor's Cat - Theme From Rodeo Incl. William Tell's Ouverture 1984 117.28
342 12:57 Jersey College Group - My Radio 1988 117.45
343 12:59 Elitechnique - Riva Riviera 2017 118.01
344 13:00 Kasso - Key West (Remix) 1982 117.04
345 13:03 Koto - Tron (Block & Crown Rimini 1985 Remix) 2022 120.01
346 13:05 The Flash Back Band - Flash 1983 119.58
347 13:07 P. Lion - Rubber Game 1984 119.69
348 13:10 Scotch - Penguins' Invasion 1983 119.74
349 13:12 Alf - Cruisin' On Melmac Interstate 1987 119.79
350 13:14 Leo Mas & Fabrice - Generation 83 2014 120.01
351 13:17 Koto - Sputnik 2021 120.03
352 13:19 Laserdance - Fly Through The Galaxy 1990 120.10
353 13:22 Antico - We Need Freedom (Francis Extended Remix) 1991 119.85
354 13:25 Cyber People - Polaris 1984 119.08
355 13:27 Robotnica - A New Visitor 2023 119.00
356 13:29 Ciber People - The Return Of Ciber People 1993 118.82
357 13:31 Laserdance - Flying Planet 1989 118.68
358 13:34 Dilemma - There's A War Going On 2004 118.30
359 13:36 Starflight - Dance To The Beat 1984 116.60
360 13:39 Android - Aliens 1986 116.15
361 13:40 Quadro D'autore - White Stink 1986 115.75
362 13:42 Koto - Japanese War Game 1983 115.24
363 13:44 Dada - Get Ready To The Beat 1999 115.87
364 13:46 Squash Gang - I Want An Illusion 1986 115.55
365 13:48 Atlantis Star - The Loving Kind 1987 117.37
366 13:50 Symona - Pekino 1984 118.50
367 13:52 Fancy - Null Null 1982 112.71
368 13:54 Anthony - Africa 1986 115.87
369 13:56 International Music System - Run Away 1983 116.92
370 13:58 Invidia - El Ritmo Diablo 1988 116.40
371 14:00 Naomi - Summertime In Your Heart 2018 117.94
372 14:03 Robert Bravo - Love Me Like I Do 1984 118.64
373 14:05 Ubangi - Heartbeat 1984 113.47
374 14:07 Janicke - Say Say Say 1987 115.43
375 14:09 Raf Coney - Horsepower 2017 118.03
376 14:12 G. & C. - In The Night 1987 113.97
377 14:15 Fay-O - Don't Go Lookin' 1985 115.19
378 14:16 Samoa Park - Monkey Latino 1983 117.85
379 14:20 Kirlian Camera - Eclipse 1988 115.75
380 14:22 E.B. '87 - Song Of Love 1987 114.05
381 14:25 Joe Yellow - I'm Your Lover 1986 113.42
382 14:27 East Wall - Eyes Of Glass 1985 118.17
383 14:28 Change - Paradise 1981 114.66
384 14:29 The Flirts - Dreamboy 1983 115.66
385 14:32 Marilytz - She's A Bad Girl 1986 118.18
386 14:34 Armando Ferro - See You In Venice 2015 113.09
387 14:36 Steve Davil - Shake Me Up 1984 113.25
388 14:39 Twilight - Star 1986 116.50
389 14:41 Reggie - Into The Groove 1985 114.37
390 14:43 Marko Nika - Okay 1988 116.18
391 14:45 The Flirts - Helpless 1984 117.78
392 14:47 K.B. Caps - Do You Really Need Me (Remix) 1986 119.09
393 14:49 Riccardo Cioni - Darkness Inside 1984 117.24
394 14:51 1-2-3 - Heartbreak 1987 114.86
395 14:53 Kenny Masters - Time To Fly (Sing My Song) 1985 118.78
396 14:54 Glen White - Tv Lover (Permission Remix) 0 116.63
397 14:57 B. Boy - Try Me 1984 115.46
398 14:59 Cristiana - Sex Or Sex 1987 117.60
399 15:03 Jerome Stocks - Baby I Need Your Lovin' 1989 118.51
400 15:07 Lime - Gold Digger 1987 117.54
401 15:12 Eddy Trauba & M.M. Greco - Maccaroni Radio 1983 118.37
402 15:17 A.P. Trust - Hot Love At Night 1989 119.07
403 15:20 Camaro's Gang - Fuerza Mayor 1985 120.06
404 15:24 Joe MC Roy & The Saloon' Girls Band - Little Cow-Boy Medley With Rap-On 1987 121.06
405 15:28 Alex Chroma Band - A New Day 1986 122.05
406 15:34 Caglioni - Diamonds And Flowers 2025 119.50
407 15:38 Steve Martin - Let Me Go 1984 119.51
408 15:42 Gentle Touch - Fire Of Love 1986 120.35
409 15:46 Mister Black - Hold Me Tight 1988 120.32
410 15:50 Crazy Gang - Arabian Knights 1983 120.30
411 15:55 Fred Ventura And Eddy Mi Ami - A New Tomorrow 2020 120.95
412 15:58 Bolerò - I Wish 1984 120.94
413 16:03 Premio Nobel - White Flame 1987 119.97
414 16:06 Sisley Ferre - Please Stay With Me 1989 119.98
415 16:12 Thomas T. - Loving Again 1986 119.98
416 16:16 Vinegar - Fungi Rhythm 1991 120.11
417 16:20 Love Kills - I Want To Become 1989 120.12
418 16:25 Porteiro - Italiandiscosamba 1983 120.15
419 16:30 Witch Elizabeth - My Destiny 1983 120.20
420 16:34 MC Jack & Sister J. - Movin' Up And Down 1990 120.21
421 16:38 Brand Image - Love In A Summer Night 1985 119.89
422 16:42 La Bionda FEAT. Sandra Gunn & D.D. Klein - Eeah Dada 1998 119.88
423 16:46 Company B - Fascinated 1986 119.86
424 16:50 Antico - We Need Freedom (Francis Extended Remix) 1991 119.85
425 16:54 Funky Sisters - One For You, One For Me 1987 119.84
426 16:59 Antonella Versace - Island Of Desire 1985 119.10
427 17:02 Gary Low - Forever, Tonight And All My Life 1983 119.11
428 17:06 Ken Laszlo - Madame 1989 119.13
429 17:10 Funhouse - Dancin' Easy 1988 119.29
430 17:14 M & G - Boogie Tonight 1986 119.30
431 17:18 Laura Bitto - Mephisto 1989 119.25
432 17:22 Chip Chip - Everything You Love 1988 118.46
433 17:27 Garland - Heartbeat 1986 118.26
434 17:30 Mistery - You Have The Way 1989 118.22
435 17:35 Mr. Me - I Go Down 1987 119.17
436 17:38 Ken Laszlo - Don't Cry (Swedish Remix) 1986 119.76
437 17:45 Bo Boss - Tequila 1982 119.76
438 17:50 Scotch - Penguins' Invasion 1983 119.74
439 17:56 Cyber People - Polaris 1984 119.08
440 17:59 Robotnica - A New Visitor 2023 119.00
441 18:05 Humphrey Robertson - Don't Stop Loving Me 1987 118.91
442 18:08 Flexi Cowboys - Domination 1985 118.90
443 18:12 M.C. Sar & The Real Mccoy - It's On You 1990 118.88
444 18:16 Steve Clark - You Can Say To Everybody (Sampling Remix) 1988 118.82
445 18:20 Linda Jo Rizzo - You're My First You're My Last 1986 119.52
446 18:25 Lift Up - Diamonds Never Made A Lady 1985 119.77
447 18:28 Lee Marrow - Lot To Learn 1990 120.58
448 18:30 Marli Blu & Marco Moschino - Amore Selvaggio 2013 120.00
449 18:32 Antico - Don't Stop The Rhythm 1992 122.61
450 18:35 Silver Pozzoli - U-U-Topia 1987 121.32
451 18:37 Silent Circle - D.J. Special-Mix 1986 122.59
452 18:42 L-Milla - Rainy Day 2023 120.01
453 18:45 Lorraine Mckane - Let The Night Take The Blame Slaghuis (Remix) 1986 122.51
454 18:47 Kasso - Dig It 1982 121.74
455 18:49 Kiwi & Tess - Give Your Heart 1989 118.13
456 18:52 Monika Novak - Living On The Run 2008 120.00
457 18:54 Sal Wood - Heat The Beat 1984 121.48
458 18:57 D.A.N. - Premintal 1982 122.13
459 18:59 Michelle - Touche Moi 1989 121.60
460 19:01 Silver - Let Me Be Your Love 1988 121.88
461 19:03 Attack - Crazy For Your Love (Remix) 1989 122.57
462 19:06 Electro Phonique - Danse Electronique 1983 117.59
463 19:09 Laserdance - Power Run (Swedish Remix) 1987 119.32
464 19:11 The Force - Video Center 2010 122.00
465 19:12 K.I.D. - Come And Get It 1983 118.29
466 19:14 G & M - Don't Let You Down 1988 119.66
467 19:17 Tess - Hvad Er Kærlighed? 1986 122.43
468 19:19 Sisley Ferré - He's All I Need 1990 121.25
469 19:22 Mr. Master - A Dog In The Night 1983 122.58
470 19:25 Sun-La-Shan - Catch 1982 121.63
471 19:27 Alan Barry - Tell Me The Reason 1988 121.90
472 19:29 Moses - Our Revolution (New Mix) 1985 121.26
473 19:33 Chip Chip - No More Tears 1988 120.92
474 19:36 Top Top - Vamos A La Cama 1988 119.67
475 19:38 Baltimora - Key Key Karimba (Children Version) 1987 119.52
476 19:40 Jack E Makossa - The Opera House 1987 119.57
477 19:42 Vivien Vee - Blue Disease (Razormaid Mix) 1987 119.25
478 19:44 A.P. Trust - Hot Love At Night 1989 119.07
