Donate

MixPerfect Radio - Thursday Playlist 2026-11-12 (Week 46)

# Time Track Year BPM
1 00:02 Lee Marrow - Mr. Fantasy 1986 108.47
2 00:05 Imhan - One Million 1987 108.25
3 00:09 Carol Lee - Mama Girl 1990 108.22
4 00:14 Koto - Chinese Revenge (New Mix) 1985 108.12
5 00:20 Mike Up - Just For You 1987 108.09
6 00:24 Lisa J - Searching Music 1988 107.56
7 00:28 Styloo - Why 1986 107.59
8 00:32 Italian Boys - Gigolo 1986 106.74
9 00:36 Stage - Stay 1988 106.70
10 00:42 J. Ford - Mind Wanderer 1985 106.66
11 00:49 Three Five - Searching For Your Love 1986 106.63
12 00:52 Eddie Lopez - Island 1986 106.58
13 00:57 Radiorama - Aliens (Remix '89) 1989 106.52
14 01:01 Cleo - Go Go Dynamo 1986 106.48
15 01:06 Pete Shelley - I Don't Know What It Is 1981 106.45
16 01:10 Common Sense - In Front Of You 1985 106.22
17 01:16 Brian Tatcher - Hot Love 1984 105.46
18 01:21 True Colors - Limit 1984 105.43
19 01:28 Radiorama - Desire (Swedish Remix) 1986 105.41
20 01:34 Źe Carlos - Venha (Remix) 1984 105.31
21 01:40 Rita Adora - Adorable Sixties 1984 105.26
22 01:43 Cruisin' Gang - Tap Dancing (Woody Up) 1984 105.23
23 01:47 Diana Barton - Tango 1986 105.18
24 01:51 Mirko Hirsch - All The Night 2010 104.98
25 01:55 Savage - Don't Cry Tonight 1983 104.16
26 01:59 Yaz - Crazy In The Jungle 1988 105.45
27 02:02 Joe Yellow - Runner 1988 105.83
28 02:04 Angelo - Le Voilà 0 105.61
29 02:05 Nadya Kidd - Again 1986 106.56
30 02:08 My Mine - Can Delight (Swedish Remix) 1986 102.26
31 02:10 Sylvi Foster - Hookey (Flemming Dalum Remix) 2022 104.00
32 02:12 Atrium - Funny Dancer (Re-Mixed) 1985 105.52
33 02:15 Twilight - My Mind 1984 104.85
34 02:16 France Lee - Dance All Right 1987 104.59
35 02:19 R. Giusti - Escape From Danger 1986 103.05
36 02:20 G.L. And Band - La Colegiala 1984 104.95
37 02:22 Mikron - Polynesia 1985 106.47
38 02:23 Moonshine - China 1985 103.48
39 02:25 Chaly Albert - Rio Grande 1986 107.01
40 02:27 Smack - Yuppies 1986 106.47
41 02:29 Byanka - Isla Bonita 1987 102.01
42 02:30 Max Him - Just A Love Affair 1987 105.55
43 02:33 Funny Twins - You And Me 1987 102.97
44 02:35 Robin Cook - Comanchero 1997 108.03
45 02:37 Zwischenfall - Sandy Eyes 1984 103.87
46 02:39 Franco Del Moro - Elisan's Song 1984 106.44
47 02:40 Calling England - Like A Diamond 1985 105.51
48 02:43 Rosalia Gallardo Gonzales - Ole'-Oh Tequila 1984 106.26
49 02:45 Lee Marrow - Sayonara (Don't Stop) 1985 105.27
50 02:48 Mark 'O Polo - Travel Round The World 1984 104.35
51 02:50 Spooge Boy - Reggae Dance 1984 105.16
52 02:52 Doctor's Cat - Gee Wiz Medley With War Song 1984 104.38
53 02:54 Spanish Crash - Life Is Now 1984 104.94
54 02:56 Pastry - Loverboy 1985 105.90
55 02:59 Firefly 5 - Prince Of The Day 1985 104.93
56 03:00 Massimo Barsotti - Right Or Wrong 1983 105.18
57 03:03 Hipnosis - Theme For New Years 1984 106.17
58 03:04 Tamara Silvera - The Rubberband Man 1985 106.97
59 03:06 B.B. Bonsai - Prince Of The Night 1985 107.74
60 03:09 Lettieri - All Myself 1985 108.73
61 03:10 Stephany - Oh! Che Calor 1985 106.15
62 03:13 Private Garage - Social Climber 1984 106.05
63 03:14 Babalu' - Bogey Man 1984 106.04
64 03:16 Helicon - Pretty Jane 1985 105.47
65 03:19 Martinelli - Cenerentola 1985 104.95
66 03:22 B.S.F. - I Would Like To Be 1984 105.16
67 03:24 Luciana - Like A Rainy Day 1985 104.41
68 03:27 Gang - K.K.K. 1983 104.03
69 03:29 Chris Lang - Disco Island (Remix) 1985 103.59
70 03:30 Kirlian Camera - Breaths 1983 103.42
71 03:33 Jimmy & Susy - Come Back 1985 103.36
72 03:34 Modem - Your Fun 1984 103.31
73 03:36 Lee Marrow - Cannibals (Baa-Boù Baa Boù) 1985 102.87
74 03:38 Mariana - Talk About Love 1985 100.18
75 03:39 Judy And DJ - Giving To Me 1987 105.27
76 03:42 4M International - Space Operator 1982 104.17
77 03:44 Atrium - Doctor Jekyll 1986 105.73
78 03:45 Ta Logo - In The Morning 1988 100.82
79 03:48 Mirko Hirsch - All The Night 2010 104.98
80 03:50 Decadance - On And On (Fears Keep On) (Flemming Dalum Remix) 2013 104.61
81 03:53 Round One - In Zaire 1985 101.84
82 03:55 Vincent - Jesus 1988 104.14
83 03:57 Ray Cooper - Breakdown 1984 102.28
84 03:59 Fellini - Passenger 1987 104.01
85 04:00 Sylvi Foster - Hookey (Flemming Dalum Remix) 2022 104.00
86 04:03 Ale - Come On Out 1985 102.95
87 04:06 Den Harrow - Jade (I Wanna Be There) 1985 100.55
88 04:08 Claudio Simonetti - Skywalker 1985 100.39
89 04:10 Shanghai - Africa 1985 102.93
90 04:11 O'gar - Tonguetwister 1986 104.05
91 04:12 My Mine - Can Delight (Swedish Remix) 1986 102.26
92 04:14 Space Invaders - Space Warriors 1983 102.55
93 04:17 Marylinn - Let Me Stay 2010 105.00
94 04:19 23Rd Underpass - A Chase 2019 99.99
95 04:22 The Jugglers - Boogaboo 1984 102.15
96 04:24 Lipseye - Don't Worry 1986 101.66
97 04:27 Peter Jacques Band - Mexico (Remix) 1985 101.47
98 04:28 Jap'o - Under The Ice 1987 103.62
99 04:30 Super Travel - Dreamin' Costa Rica 1985 100.20
100 04:31 The Family Number One - Lara De Bahia 1984 102.21
101 04:34 H. Level - Rhythm 1987 100.64
102 04:37 The Kitch Club - Can't Stop Saying I Love You 1984 103.60
103 04:39 Aax Donnell & Eric Malone - Golden Cage 1985 100.00
104 04:41 Deborah Haslam - Hot Stuff 1987 100.53
105 04:44 Chod - Ghost Dance 1985 99.34
106 04:46 Ringo DJ - Five Lights Bright 2025 102.82
107 04:49 Brian Tatcher - Hot Love 1984 105.46
108 04:51 Tullio De Piscopo - Stop Bajon 1984 103.73
109 04:52 Mark 'O Polo - Travel Round The World 1984 104.35
110 04:54 Precense - Help Me Mama 1984 103.60
111 04:56 P. Lion - Springtime 1984 104.89
112 04:58 Zwischenfall - Sandy Eyes 1984 103.87
113 05:00 G.L. And Band - La Colegiala 1984 104.95
114 05:02 Twilight - My Mind 1984 104.85
115 05:04 Fun Fun - Give A Little Love Again 1984 105.72
116 05:06 Franco Del Moro - Elisan's Song 1984 106.44
117 05:08 Larry Paul Emmett - Evita 1984 107.34
118 05:09 Hallygally & Tuca Tuca - Hey Little Mama 1984 107.95
119 05:12 Altomare & Co. - How Long The Way 1984 108.85
120 05:13 Nemesy - I Wanna Dance 1984 109.85
121 05:15 Kasso - Dancing On The Beach 1984 110.85
122 05:18 Clock On 5 - Game Of Love 1984 110.50
123 05:19 George Aaron - She's A Devil (Remix) 1984 110.22
124 05:22 The Voyagers - Distant Planet 1984 109.23
125 05:24 Brian Ice - Rapping To The Night (Swedish Mix) 1985 108.52
126 05:27 Filippini - You 1987 113.56
127 05:29 Xarion - Magical Journey 2010 110.04
128 05:31 Boeing - Dancing On The Beat 1982 112.53
129 05:33 Koto - I Like Chopin 1990 107.97
130 05:36 Biba - Wanting You 1986 108.74
131 05:38 Hyra - Political Program 1984 111.57
132 05:40 Program 4 FEAT. Mark Brandy - Bam Bam 2000 107.97
133 05:43 L.A. Message - D-D-D-D-Don't Go (Remix) 1985 109.50
134 05:45 Happy Hour - Wie Geht's 1988 112.49
135 05:47 Hally & Kongo Band - Afrikan Man 1985 107.94
136 05:49 Mirko Hirsch - Fire 2010 107.83
137 05:50 Virgin - Let's Dance 2024 111.99
138 05:53 Donna Johnson - Do You Really Want Me 1987 110.28
139 05:54 Savoire Faire - Talkin' To The Stars 1984 111.62
140 05:56 Mr. Drummond - Love Me 1988 109.10
141 05:59 Miko Mission - How Old Are You? 1984 111.33
142 06:01 Buba DJ - Sculpture Head 1996 109.84
143 06:04 Credit - Love And Understanding 1985 109.41
144 06:06 Panama - Que Ritmo 1984 111.41
145 06:08 Brian Ice - Talking To The Night (Swedish Mix) 1985 109.54
146 06:10 Fantasy Life - Over And Over 1985 107.00
147 06:12 John Arrow - It's Late Tonight 1985 111.70
148 06:14 Ali Renault - Zombie Raffle 2007 110.37
149 06:17 Garçons Manqués - Les Forces Du Mal 1985 111.36
150 06:20 M-Basic - Ok. Run 1983 111.86
151 06:22 Midnight Passion - Infatuation 1986 114.79
152 06:24 Ottomix & P.K. Siegel - Baby On Fire 1985 114.52
153 06:26 Avaidor Dro - Amor Industrial 1983 110.40
154 06:28 Ralph River Band - Strange Vibrations 1983 112.67
155 06:29 Den Harrow - Tell Me Why 1987 111.63
156 06:32 M.D. Power - Sing With Me 1987 115.10
157 06:33 Italian Boys - Until The Morning 1986 111.42
158 06:36 Smiles - Pendulum 1983 113.37
159 06:37 Phaseline - One Night Alone 0 114.05
160 06:40 Donna Laser Orcherstra - Vega Synthauri 1984 113.27
161 06:41 Contact Music - Keep On Dance 1983 112.97
162 06:43 Piano Fantasia - Walkman 1982 113.94
163 06:47 Crazy Gang - Telephone Computer 1983 114.91
164 06:48 Koto - Jabdah (Swedish Remix) 1986 115.87
165 06:51 Starflight - Dance To The Beat 1984 116.60
166 06:54 Tom Spencer - Blue Eyed Eddy 1985 117.59
167 06:56 Doctor's Cat - Theme From Rodeo Incl. William Tell's Ouverture 1984 117.28
168 06:58 Electro Phonique - Danse Electronique 1983 117.59
169 07:01 Robotnica - My Memory 2023 117.00
170 07:03 Area 51 - From The Sun 2004 117.00
171 07:05 Jersey College - Fast Car 1986 116.05
172 07:07 Proxyon - Space Warrior 1988 115.30
173 07:09 Android - Aliens 1986 116.15
174 07:10 Franco Del Moro - Sherekhan 1986 117.08
175 07:13 Robotika - Electric Mind 1993 117.32
176 07:15 Koto - Overdrive 2021 116.55
177 07:18 Cat's Disco Lab - Cat's Planet 2003 116.03
178 07:21 Macrocosm - Cyber Space 2002 115.00
179 07:23 Koto - Visitors (Swedish Remix) 1985 116.91
180 07:25 Laserdance - Shotgun (Into The Night) (Remix) 1991 117.90
181 07:28 Kasso - Key West (Remix) 1982 117.04
182 07:30 Nemesy - Arabian Sacrifice 1985 117.78
183 07:32 Elitechnique - Riva Riviera 2017 118.01
184 07:34 Dilemma - There's A War Going On 2004 118.30
185 07:37 Andy Romano - Sayonara Robot 2010 118.26
186 07:39 Laserdance - Electro Based 1989 118.62
187 07:41 Koto - Dragon's Legend 1988 119.17
188 07:44 Syntech - Soundly Computed 1988 119.28
189 07:46 Hipnosis - Argonauts 1984 119.63
190 07:48 Koto - Time 1989 119.69
191 07:50 Koto - The End 1993 119.96
192 07:53 Fava's Froup - Caprices 1984 120.88
193 07:55 Perestroika Power - Animal Farm 1989 121.21
194 07:58 Kasso - Dig It (Instrumental Version) 1982 120.41
195 08:00 Laserdance - A Content Creature 2000 120.40
196 08:02 23Rd Underpass - Penguins Invasion 0 121.00
197 08:05 Eddy Mi Ami - Androids Escape 2024 120.99
198 08:07 Claudio Simonetti - Cut And Run (Remix) 1985 120.01
199 08:09 Fiero - Disco Night 2010 120.18
200 08:11 Hipnosis - End Title (Blade Runner) 1983 120.54
201 08:13 Koto - Dragon's Megamix 1988 120.67
202 08:18 The Caesar's Dancers - You 1987 120.69
203 08:20 Antico - What I Gotta Do 1991 121.00
204 08:22 Klass Bijland - Moonlander 2006 121.00
205 08:24 Laserdance - Power Invasion 2016 121.04
206 08:26 Carrara - Disco King (London Remix) 1987 121.15
207 08:29 Ciber People - The Return Of Ciber People 1993 118.82
208 08:30 Laserdance - Flying Planet 1989 118.68
209 08:33 Robotnica - A New Visitor 2023 119.00
210 08:36 Mark Vera - Rocket Blue 1998 119.00
211 08:38 Cyber People - Polaris 1984 119.08
212 08:40 The Flash Back Band - Flash 1983 119.58
213 08:42 Antico - We Need Freedom (Francis Extended Remix) 1991 119.85
214 08:45 Laserdance - The Experiment 2000 120.41
215 08:47 Laserdance - Fly Through The Galaxy 1990 120.10
216 08:50 Protonic Storm - Inner Travelling 2002 120.03
217 08:53 Alf - Cruisin' On Melmac Interstate 1987 119.79
218 08:55 P. Lion - Rubber Game 1984 119.69
219 08:57 Protonic Storm - Dragon Plane 2002 119.98
220 09:00 Macrocosm - Maximum Power 2005 120.00
221 09:02 Daylight - Space Attack 2004 119.96
222 09:03 Koto - Tron (Block & Crown Rimini 1985 Remix) 2022 120.01
223 09:05 Leo Mas & Fabrice - Generation 83 2014 120.01
224 09:08 Koto - Sputnik 2021 120.03
225 09:10 Why Not - Space Trouble 1987 121.28
226 09:13 Proxyon - Space Travellers 1988 121.32
227 09:15 Laserdance - Digital Dream 1987 121.88
228 09:17 Laserdance - Escape From The Forbidden City 1990 121.97
229 09:19 Joker - Germany 1982 122.66
230 09:21 Laserdance - Mars Invaders (Remix) 1988 123.08
231 09:23 Linda Jo - Keep Trying 1989 120.89
232 09:25 Gazuzu - Drums On Fire 1982 123.76
233 09:28 Silvia - Come On 1987 121.15
234 09:30 Shy Rose FEAT. Toney D. And The Lovetrip Orchestra - You Are My Desire (Remix) 1989 125.75
235 09:32 Cruisin' Gang - Chinatown (Remix) 1984 122.64
236 09:34 Lipps, Inc. - Funkytown 1979 122.48
237 09:37 Ubaldo Missoni - Let Me Be Your Man 1987 122.44
238 09:39 Capella - House Energy Revenge 1989 122.57
239 09:40 Milou - It's Saturday Night 2013 124.97
240 09:43 Mono Band - Feel The Night 2025 123.72
241 09:45 Sisley Ferré - Open Your Eyes (Remixed Version) 1987 125.44
242 09:47 Robert Grace - A Dream (Dumio) 1986 123.85
243 09:49 Marx & Spencer - Stay (Matiz Remix) 1986 125.98
244 09:51 Roby Rotondo - For Your Love 1988 125.32
245 09:53 Make Up - She's Number One 1985 124.70
246 09:55 Jock Hattle - To Be Or Not To Be 1986 124.31
247 09:58 Angels - I Will Never Love You Again 1998 126.09
248 10:00 Tom Maurice - New World 1987 124.67
249 10:02 Zeta - Eh-Ah-Oh 1984 122.03
250 10:04 Fun Fun - Could This Be Love (House Remix) 1987 122.38
251 10:07 Marsha Raven - False Alarm (Remix) 1984 127.19
252 10:09 Shelly Brien - Hit & Run 1985 126.50
253 10:12 Fernando 'Fernandisco' Martinez - Action, Passion, Fashion, Moving 1985 124.69
254 10:15 C.O.M.A. - Speed Up 0 124.44
255 10:19 Peppermint - Light A Light (U.s. Remix) 1987 124.29
256 10:26 Gladiators - Quo Vadiz 1984 123.30
257 10:30 Albert One - Lover Boy 1989 123.30
258 10:34 Alan Cook - Don't Give Up 2010 124.00
259 10:38 Steve Barrow - Look Around Me 1987 123.74
260 10:42 Why Not - Smile 1986 123.51
261 10:47 Dust Man - King Of The Ghetto 1983 123.25
262 10:50 Linda Jo Rizzo & Alessandro Morgan - Italodisco (Flemming Dalum Remix) 2024 123.04
263 10:55 Ken Laszlo - Time Of My Life 2022 123.01
264 11:00 The Fans - Olé Olé Olé (The Name Of The Game) 1987 122.75
265 11:03 Karin - Color Your Life 1998 121.76
266 11:07 Alex P.I. - Free Love 1986 121.74
267 11:10 T. Ark - Count On Me 1987 121.53
268 11:15 Vinicio - Dance You And Me 1985 121.21
269 11:18 Jean & Jill - Blue Blue Eyes 1988 121.13
270 11:23 Ken Laszlo - Tonight (Swedish Remix) 1986 121.06
271 11:27 Joe MC Roy & The Saloon' Girls Band - Little Cow-Boy Medley With Rap-On 1987 121.06
272 11:32 Deblanc FEAT. Roubix - Heart In Two 2024 120.97
273 11:36 Vlady Sherkane - Cha Cha Cha For You 1986 120.72
274 11:40 Micaela - Si Señor 1988 121.52
275 11:45 Forbidden Fruits - Disco Halloween 1986 121.55
276 11:48 Yvonne K. - I've Got The Music In Me 1983 121.51
277 11:54 Buckingham Palace - Give Me Your Name 1987 121.15
278 11:58 Band Of Jocks - We Love Radio 1987 120.85
279 12:03 Heaven42 - Follow Me To Marrakech 2022 122.99
280 12:06 She Male - I Wanna Discover You 1984 119.57
281 12:08 Hot & Cold - Just Gotta Tell Her 1987 119.63
282 12:10 Angie Care - Your Mind 1984 120.01
283 12:13 Monika Novak - Lovely Witch 2008 120.02
284 12:15 Atlantis Star - The Loving Kind 1987 117.37
285 12:17 Lorraine Mckane - Let The Night Take The Blame Slaghuis (Remix) 1986 122.51
286 12:20 Cliff Turner - I Need Your Love 1987 120.41
287 12:21 Automatic - Frogs In Spain 1985 121.63
288 12:24 Some Bizarre - Love In A Summer Night 2015 120.01
289 12:26 Peter Jacques Band - Drives Me Crazy 1985 117.28
290 12:29 Macho Gang - Sahara 1988 119.46
291 12:32 Robert Tomasi - Sad Images 1986 118.61
292 12:34 Pascalin - How Did You Come Into My Life 1986 116.13
293 12:36 Finzy Kontini - Cha Cha Cha 1992 120.58
294 12:39 Rete 105 - Eeee... Vadi A Rio 1984 120.76
295 12:41 Anna - Can You Love 1987 115.62
296 12:44 Felli - Shadows Of The Night 2007 116.13
297 12:46 The Flirts - Dreamboy 1983 115.66
298 12:48 Cruisin' Gang - Be My Life 1986 120.81
299 12:51 Myxoma - Don't Runaway 1984 115.70
300 12:53 Pink Think - Education Megamix 1998 115.90
301 12:55 Thango - Dancing In The Moonlight 1989 117.98
302 12:57 Cellophane - Music Colors 1984 116.06
303 13:00 Monika Novak - Living On The Run 2008 120.00
304 13:02 Sandy Marton - People From Ibiza 1984 118.59
305 13:05 Bobby Game - Baby Big Man 1983 121.37
306 13:07 Sandy Marton - White Storm In The Jungle 1986 120.03
307 13:09 Spillo - Let's Everybody Dance 1984 115.85
308 13:12 Agnetha Fältskog - One Way Love (Razormaid Remix) 1985 119.95
309 13:14 Scotch - Penguins' Invasion 1983 119.74
310 13:16 J.D. Jaber - Don't Stop Lovin' 1983 120.04
311 13:19 Josef Gröbmayr Ist Oliver Maass - Magic Violin 1986 119.43
312 13:21 Laserdance - Fly Through The Galaxy 1990 120.10
313 13:24 Ken Laszlo - You're A Woman 1998 118.29
314 13:26 Attack - Crazy For Your Love 1985 122.91
315 13:27 Time - Selling Song 1984 119.53
316 13:29 Quintalino Band - Miguel Son Mi 1989 120.91
317 13:31 D.j.'s Gang - Masterpiece (1981 Nostalgia Version) 1991 121.89
318 13:33 Anthony & Rose - Love Is Everywhere (Medley) 1984 122.63
319 13:37 B. War Band - You Got The Power 1988 123.47
320 13:39 Regina - Lambada (Llorando Se Fue) 1989 124.44
321 13:41 Proxyon - Space Hopper 1987 125.39
322 13:43 The Gangstars - Dancing In The Street 1990 126.38
323 13:47 Dr. Morbius - I Love You Tonight 2015 123.96
324 13:50 Fargetta FEAT. Ann Marie Smith - Music 1992 124.32
325 13:53 Slip - Don't Leave Me This Way 1983 124.31
326 13:55 Magic Men - Popcorn 1983 124.14
327 13:58 Panorama FEAT. Elaine Jarvis - The Power Of Love 1994 123.95
328 14:00 Dust Man - King Of The Ghetto 1983 123.25
329 14:02 Tatjana - Chica Cubana 1988 123.19
330 14:03 Big Ben Tribe - Hot Love 1983 123.12
331 14:06 Ago - Chinese Eyes 1985 123.02
332 14:09 4-You - Shang-Haied 1986 122.66
333 14:11 Proxyon - Space Fly 1990 122.52
334 14:14 Africa - A.I.E. (A Mwana) 1984 121.61
335 14:16 Araja' - Ritmo De La Noche 1990 121.26
336 14:18 Larabell - Stop (When You Do What You Do) 1986 121.13
337 14:20 Bobino - Smoke Gets In Your Eyes 1984 120.81
338 14:23 Sun Ray - Comanchero 1993 120.26
339 14:25 Porteiro - Italiandiscosamba 1983 120.15
340 14:29 Koto - Visitors 1985 121.98
341 14:31 Fake - Frogs In Spain (New Remix) 1984 119.38
342 14:33 Stage - Real 1985 120.42
343 14:36 Flagio - Take A Chance (Razormaid Remix) 0 118.07
344 14:38 Mr. Drummond - Video Generation 1988 120.84
345 14:40 Fosco - I Believe In You 1985 119.64
346 14:43 Brian Ice - Tokyo 1986 117.87
347 14:45 Clio & Kay - Keep On Dancing 1988 117.65
348 14:47 Max Him - No Escape 1984 120.24
349 14:49 Savage - I'm Loosing You 1988 119.85
350 14:51 Sandy Marton - Love Synchronicity 1987 121.34
351 14:53 Fred Ventura - Wind Of Change 1986 121.84
352 14:56 Scotch - Loving Is Easy 1984 121.56
353 14:57 Mirage - No More War 1985 120.58
354 15:00 Modern Talking - You're My Heart, You're My Soul (Ultra Long Version) 2001 119.47
355 15:02 Fred Ventura - Open Your Eyes 2008 122.03
356 15:04 Brando - Rainy Day (Flemming Dalum Remix) 2022 120.00
357 15:06 D-Sign - In This World 1989 117.21
358 15:08 Wow - The Abc's Of Love 1984 118.61
359 15:10 Doctr - Paradise Island 2015 118.00
360 15:12 Cyber People - Digital Signal Processor 1988 118.06
361 15:14 Den Harrow - Charleston 1999 119.98
362 15:16 David Lyme - Let Me Be Your Love 1988 122.03
363 15:18 Eye To Eye - The Deep 1985 117.38
364 15:20 Sahara - Shining 1985 119.98
365 15:23 Club House - I'm Alone 1989 120.91
366 15:25 Lee Marrow - Lot To Learn 1990 120.58
367 15:28 Blue-Sky - Feel The Fire 1990 120.83
368 15:29 Antico - What I Gotta Do 1991 121.00
369 15:32 Atahualpa - Luna De Sangre 1991 120.26
370 15:34 Antico - We Need Freedom 1991 120.00
371 15:36 My Mine - Hypnotic Tango (´87 Power House Mix) 1987 119.63
372 15:39 Club House - I'm A Man / Yé Ké Yé Ké 1988 119.58
373 15:42 K.L.F.S. - What Time Is Love (Remix) 1989 119.90
374 15:44 Les Femmes Erotiques - Je T'aime, Moi Non Plus 1989 119.71
375 15:47 D.F.C. Team - I.C. Love Affair 1989 119.87
376 15:49 Isamar & Compañia - Amor Suave 1989 118.72
377 15:50 Black Box - Ride On Time 1990 118.75
378 15:53 Jinny - I Need Your Love 1990 121.61
379 15:55 Isabel Amadeo - Hot Flowers (Remixed Dance Version) 1989 119.67
380 15:57 J.M.B.I. - Rat In The Movie's House 1988 117.47
381 15:59 Cappella - Get Out Of My Case 1989 121.98
382 16:02 Fpi Project - Risky 1990 119.63
383 16:04 Gigi D'agostino - Gin Tonic 1997 119.68
384 16:07 Glenn White - Shake It Up 1991 115.95
385 16:09 49Ers - How Longer 1990 122.06
386 16:11 Otello - Extasy 1994 122.30
387 16:13 Araja' - Ritmo De La Noche 1990 121.26
388 16:15 Video - We Are The Video 1986 117.32
389 16:17 Macrocosm - Maximum Power 2005 120.00
390 16:20 Attack - Crazy For Your Love (Remix) 1989 122.57
391 16:22 Taffy - Step By Step 1987 122.36
392 16:25 Lovables - It's Beautiful 1984 117.28
393 16:27 Robert Tomasi - Sad Images 1986 118.61
394 16:29 Time - Selling Song 1984 119.53
395 16:30 Carolyn Jones - Let Me Be Your Number One 1987 122.15
396 16:33 Anthony's Games - Sunshine Love 1985 121.78
397 16:36 Stéphanie - Flash (Remix) 1986 119.80
398 16:39 Aroy Dee & Spaventi FEAT. J.C. - Sorrow 2022 119.95
399 16:41 Patsy Baret - Your Mind 1985 121.72
400 16:44 Sabotage - L.I.F.E. 1986 121.07
401 16:46 Hilarie - Inside Of You 1988 119.17
402 16:48 Koto - Dragon's Legend (Siegfried's Mix) 1989 118.98
403 16:50 Max Coveri - Heaven Forever 1990 116.68
404 16:52 Miko Mission - How Old Are You (Tcp Original Remix) 1998 119.92
405 16:54 Robert Bravo - Love Me Like I Do 1984 118.64
406 16:56 Lorraine Mckane - Let The Night Take The Blame Slaghuis (Remix) 1986 122.51
407 16:59 Capella - House Energy Revenge 1989 122.57
408 17:00 Alex Chroma Band - A New Day 1986 122.05
409 17:03 The 'V' Project - First Hand Experience In Second Hand Love 1986 122.80
410 17:05 Europe - Unisexappeal 1983 119.35
411 17:08 Flexi Cowboys - Sexy Movie 1984 116.50
412 17:09 Live Fashion - Bicycle Song 1984 117.19
413 17:12 Asia Gang - Afrika 1991 121.08
414 17:15 Gatsby - Love Sign 1984 120.15
415 17:17 Kasso - Dig It 1982 121.74
416 17:19 Crazy Gang - Every Sunday 1983 117.80
417 17:21 Kirlian Camera - Edges 1984 123.10
418 17:23 Double You - Please Don't Go 1992 120.35
419 17:25 Mark Farina - Easy Life 1985 122.82
420 17:27 D.J. Arch Bertini - Surf Dance 1984 120.01
421 17:29 Yeri M. - It's Time To Go 1985 119.77
422 17:32 Pinto - Sing A Song Of Joy 1984 119.74
423 17:34 Sabrina - Boys (Summertime Love) (Remix) 1987 119.53
424 17:36 Steve Martin - Let Me Go 1984 119.51
425 17:38 D. Connection - Easy To Say 1986 119.38
426 17:40 Camaro's Gang - Fuerza Mayor 1985 120.06
427 17:42 Some Bizarre - Love In A Summer Night (1985 Demo Version) 1985 119.70
428 17:45 Marz - Pick Me Up 1984 119.46
429 17:48 Alan Ross - Valentino Mon Amour 1985 119.12
430 17:50 Taffy - Walk Into The Daylight 1984 119.99
431 17:53 Ray Foster - Be My Girl 1986 119.72
432 17:56 Tommy Bow - Dance Tonight 1983 119.79
433 17:58 The Winners - Freedom 1986 119.52
434 18:00 Miko Mission - Toc Toc Toc 1987 119.48
435 18:02 Primadonna - Angel You 1986 119.15
436 18:04 Eddy Huntington - Up & Down 1987 118.81
437 18:07 Magic Fire - Body Dancer 1986 118.60
438 18:09 Swan - Keep Me Satisfied 1988 118.30
439 18:11 Mistery - You Have The Way 1989 118.22
440 18:12 Mr. Guy - Not So Easy Guy 1987 118.88
441 18:15 Taffy - I Love My Radio (USA Remix) 1986 119.60
442 18:18 Diviacchi - Waiting For Heaven 1985 119.40
443 18:20 Deblanc - Mon Amour 1987 119.29
444 18:22 Koto - Visitors (Vocal Remix) 1985 120.25
445 18:25 Fockewulf 190 - Gitano 1984 119.96
446 18:27 Funky Sisters - One For You, One For Me 1987 119.84
447 18:29 Bronze Face - Commando 1986 119.84
448 18:30 Ryvon - Up And Down 1986 119.65
449 18:33 Regina - Mira Me 1989 119.28
450 18:35 Antonella Versace - Island Of Desire 1985 119.10
451 18:38 Rambles - I'll Go Where I Like To Go 1984 118.11
452 18:40 Cyber People - Digital Signal Processor 1988 118.06
453 18:42 Johnny Game - Another Kiss 1985 117.09
454 18:43 Eugene - Free Your Life 1986 116.12
455 18:45 Koto - Jabdah 1986 115.80
456 18:47 Barbara - A Far L'amore Comincia Tu 1989 116.75
457 18:50 Shane - Simba 1986 116.49
458 18:52 Mr. Zivago - Little Russian 1987 116.52
459 18:54 Glen White - Tv Lover (Permission Remix) 0 116.63
460 18:56 Alan Ross - The Last Wall 1986 116.52
461 18:58 F. Monieri - Coming Up Medley Walk Away 1984 116.73
462 19:00 Camomilla - Buenas Noches 1984 116.78
463 19:02 Paul Sharada - Florida (Move Your Feet) 1984 115.97
464 19:04 Black 28 & Tropical Radio - Vamos A Bailar 1984 116.76
465 19:07 Spillo - Let's Everybody Dance 1984 115.85
466 19:10 Paul Sharada - Vola 1987 115.50
467 19:12 Scotch - Take Me Up (Remixed Version) 1985 116.25
468 19:15 Rive Gauche - Dancin' Flame 1987 114.26
469 19:17 Andy Romano - Robot Matador 2008 114.97
470 19:19 B.W.H. - Livin' Up 1983 116.58
471 19:21 Brando - He's Brando 1985 115.45
472 19:23 Facts & Fiction FEAT. Jérome - Love Game 1987 117.47
473 19:25 Brando - Rainy Day 1983 119.18
